youtube-rl-tracker by different-ai/zero-finance
npx skills add https://github.com/different-ai/zero-finance --skill youtube-rl-tracker追踪 YouTube 视频表现,以发现有效内容的规律。这是一种"穷人版强化学习"——通过手动记录结果来随时间推移不断改进。
1. 发布 -> 基于假设(缩略图风格、标题钩子、主题)上传视频
2. 等待 -> 让其运行 48-72 小时
3. 记录 -> 在 Notion 中记录浏览量、点击率、观看时长
4. 分析 -> 比较成功与失败的视频
5. 重复 -> 将经验应用到下一个视频
视频 1: "使用 AI 代理支付账单和发送发票"
视频 2: "通过 Claude 支付我的承包商 | AI 驱动的财务"
带有文字 + 产品界面 + 人脸的缩略图,其效果比普通的说话头像式缩略图高出 10 倍以上
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| 属性 | 类型 | 用途 |
|---|---|---|
| 标题 | title | 视频标题 |
| 浏览量 | number | 总浏览量 |
| 点击率 | number | 点击率 (%) |
| 观看时长 | number | 平均观看时长 (%) |
| 上线天数 | number | 自发布以来的天数 |
| 日均浏览量 | formula | 浏览量 / 上线天数 |
| 有效? | checkbox | 二元直觉判断 - 这次成功了吗? |
| 属性 | 类型 | 选项 |
|---|---|---|
| 缩略图风格 | select | 说话头像、人脸+界面、人脸+文字、仅界面、梗图 |
| 包含文字 | checkbox | 缩略图是否有文字叠加? |
| 包含产品 | checkbox | 缩略图是否展示产品/界面? |
| 标题钩子 | select | 教程、故事、清单、提问、大胆主张 |
| 包含品牌 | checkbox | 标题是否提及品牌 (Claude, ChatGPT)? |
| 主题 | select | AI 财务、自动化、产品演示、教程 |
| 时长 | number | 视频长度(分钟) |
| 发布日期 | date | 发布时间 |
| 属性 | 类型 | 用途 |
|---|---|---|
| URL | url | 视频链接 |
| 缩略图 | files | 缩略图截图 |
| 备注 | rich_text | 成功/失败的原因? |
视频 1 (失败者):
- 标题: "使用 AI 代理支付账单和发送发票"
- 浏览量: 8
- 上线天数: 1
- 缩略图风格: 说话头像
- 包含文字: 否
- 包含产品: 否
- 标题钩子: 教程
- 包含品牌: 否
- 备注: 普通的说话头像,通用标题,没有视觉钩子
视频 2 (成功者):
- 标题: "通过 Claude 支付我的承包商 | AI 驱动的财务"
- 浏览量: 133
- 上线天数: 5
- 日均浏览量: 26.6
- 缩略图风格: 人脸+界面
- 包含文字: 是 ("我让 AI 支付我的账单")
- 包含产品: 是 (显示发票支付界面)
- 标题钩子: 故事
- 包含品牌: 是 (Claude)
- 备注: 文字叠加引发好奇心,界面证明其真实性,标题中的具体行动
基于初始数据:
| 模式 | 示例 | 假设 |
|---|---|---|
| 人脸 + 界面 + 文字 | 视频 2 | 表现最佳 - 证明真实性 + 引发好奇心 |
| 人脸 + 醒目文字 | - | 可能适用于有争议的观点 |
| 仅界面 | - | 适合教程,但可能缺乏个性 |
| 说话头像 | 视频 1 | 最差 - 没有视觉钩子 |
| 前后对比 | - | 适合展示转变的内容 |
| 模式 | 示例 | 假设 |
|---|---|---|
| 具体行动 + 品牌 | "通过 Claude 支付我的承包商" | 成功者 - 具体 + 可搜索 |
| 通用行动 | "使用 AI 支付账单" | 失败者 - 过于模糊 |
| 提问 | "AI 真的能支付你的账单吗?" | 未测试 - 可能驱动好奇心 |
| 数字 + 结果 | "我自动化了 5 小时的财务工作" | 未测试 - 量化价值 |
使用 skill("youtube-studio") 来:
成功的缩略图(133 次观看)与失败的缩略图(8 次观看)对比:
![]()
关键的视觉差异:
每周安装量
1
仓库
GitHub 星标数
202
首次出现
1 天前
安全审计
安装于
zencoder1
amp1
cline1
openclaw1
opencode1
cursor1
Track YouTube video performance to discover patterns in what works. This is "poor man's reinforcement learning" - manually logging outcomes to improve over time.
1. PUBLISH -> Upload video with hypothesis (thumbnail style, title hook, topic)
2. WAIT -> Let it run for 48-72 hours
3. LOG -> Record in Notion with views, CTR, retention
4. ANALYZE -> Compare winners vs losers
5. REPEAT -> Apply learnings to next video
Video 1: "Using AI agents to pay bills and send invoices"
Video 2: "Paying My Contractor Through Claude | AI-Powered Finance"
Thumbnails with TEXT + PRODUCT UI + FACE outperform plain talking head thumbnails by 10x+
| Property | Type | Purpose |
|---|---|---|
| Title | title | Video title |
| Views | number | Total views |
| CTR | number | Click-through rate (%) |
| Retention | number | Average view duration (%) |
| Days Live | number | Days since publish |
| Views/Day | formula | Views / Days Live |
| Worked? | checkbox | Binary gut-check - was this a win? |
| Property | Type | Options |
|---|---|---|
| Thumbnail Style | select | Talking Head, Face+UI, Face+Text, UI Only, Meme |
| Has Text | checkbox | Does thumbnail have text overlay? |
| Has Product | checkbox | Does thumbnail show the product/UI? |
| Title Hook | select | How-To, Story, Listicle, Question, Bold Claim |
| Has Brand | checkbox | Does title mention a brand (Claude, ChatGPT)? |
| Topic | select | AI Finance, Automation, Product Demo, Tutorial |
| Duration | number | Video length in minutes |
| Posted | date | When published |
| Property | Type | Purpose |
|---|---|---|
| URL | url | Link to video |
| Thumbnail | files | Screenshot of thumbnail |
| Notes | rich_text | Why did it work/fail? |
Video 1 (LOSER):
- Title: "Using AI agents to pay bills and send invoices"
- Views: 8
- Days Live: 1
- Thumbnail Style: Talking Head
- Has Text: No
- Has Product: No
- Title Hook: How-To
- Has Brand: No
- Notes: Plain talking head, generic title, no visual hook
Video 2 (WINNER):
- Title: "Paying My Contractor Through Claude | AI-Powered Finance"
- Views: 133
- Days Live: 5
- Views/Day: 26.6
- Thumbnail Style: Face+UI
- Has Text: Yes ("I Let AI Pay My Bills")
- Has Product: Yes (shows invoice payment UI)
- Title Hook: Story
- Has Brand: Yes (Claude)
- Notes: Text overlay creates curiosity, UI proves it's real, specific action in title
Based on initial data:
| Pattern | Example | Hypothesis |
|---|---|---|
| Face + UI + Text | Video 2 | Best performer - proves reality + creates curiosity |
| Face + Bold Text | - | May work for controversial takes |
| UI Only | - | Good for tutorials, may lack personality |
| Talking Head | Video 1 | Worst - no visual hook |
| Before/After | - | Good for transformation content |
| Pattern | Example | Hypothesis |
|---|---|---|
| Specific Action + Brand | "Paying My Contractor Through Claude" | Winner - concrete + searchable |
| Generic Action | "Using AI to pay bills" | Loser - too vague |
| Question | "Can AI Really Pay Your Bills?" | Untested - may drive curiosity |
| Number + Outcome | "I Automated 5 Hours of Finance Work" | Untested - quantified value |
Use skill("youtube-studio") to:
The winning thumbnail (133 views) vs losing thumbnail (8 views):
![]()
Key visual differences:
Weekly Installs
1
Repository
GitHub Stars
202
First Seen
1 day ago
Security Audits
Gen Agent Trust HubPassSocketFailSnykWarn
Installed on
zencoder1
amp1
cline1
openclaw1
opencode1
cursor1
DOCX文件创建、编辑与分析完整指南 - 使用docx-js、Pandoc和Python脚本
46,400 周安装