multi-cloud-architecture by wshobson/agents
npx skills add https://github.com/wshobson/agents --skill multi-cloud-architecture适用于跨 AWS、Azure、GCP 和 OCI 架构应用程序的决策框架和模式。
设计云无关的架构,并在云服务提供商之间做出明智的服务选择决策。
| AWS | Azure | GCP | OCI | 使用场景 |
|---|---|---|---|---|
| EC2 | Virtual Machines | Compute Engine | Compute | IaaS 虚拟机 |
| ECS | Container Instances | Cloud Run | Container Instances | 容器 |
| EKS | AKS | GKE | OKE | Kubernetes |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| Lambda | Functions | Cloud Functions | Functions | 无服务器 |
| Fargate | Container Apps | Cloud Run | Container Instances | 托管容器 |
| AWS | Azure | GCP | OCI | 使用场景 |
|---|---|---|---|---|
| S3 | Blob Storage | Cloud Storage | Object Storage | 对象存储 |
| EBS | Managed Disks | Persistent Disk | Block Volumes | 块存储 |
| EFS | Azure Files | Filestore | File Storage | 文件存储 |
| Glacier | Archive Storage | Archive Storage | Archive Storage | 冷存储 |
| AWS | Azure | GCP | OCI | 使用场景 |
|---|---|---|---|---|
| RDS | SQL Database | Cloud SQL | MySQL HeatWave | 托管 SQL |
| DynamoDB | Cosmos DB | Firestore | NoSQL Database | NoSQL |
| Aurora | PostgreSQL/MySQL | Cloud Spanner | Autonomous Database | 分布式 SQL |
| ElastiCache | Cache for Redis | Memorystore | OCI Cache | 缓存 |
参考: 完整对比请参见 references/service-comparison.md
应用层
↓
基础设施抽象层 (Terraform)
↓
云提供商 API
↓
AWS / Azure / GCP / OCI
参考: 参见 references/multi-cloud-patterns.md
terraform-module-library - 用于 IaC 实施cost-optimization - 用于成本管理hybrid-cloud-networking - 用于连接性每周安装量
3.3K
代码仓库
GitHub 星标
32.2K
首次出现
2026年1月20日
安全审计
安装于
claude-code2.6K
gemini-cli2.5K
opencode2.5K
codex2.4K
cursor2.4K
github-copilot2.1K
Decision framework and patterns for architecting applications across AWS, Azure, GCP, and OCI.
Design cloud-agnostic architectures and make informed decisions about service selection across cloud providers.
| AWS | Azure | GCP | OCI | Use Case |
|---|---|---|---|---|
| EC2 | Virtual Machines | Compute Engine | Compute | IaaS VMs |
| ECS | Container Instances | Cloud Run | Container Instances | Containers |
| EKS | AKS | GKE | OKE | Kubernetes |
| Lambda | Functions | Cloud Functions | Functions | Serverless |
| Fargate | Container Apps | Cloud Run | Container Instances | Managed containers |
| AWS | Azure | GCP | OCI | Use Case |
|---|---|---|---|---|
| S3 | Blob Storage | Cloud Storage | Object Storage | Object storage |
| EBS | Managed Disks | Persistent Disk | Block Volumes | Block storage |
| EFS | Azure Files | Filestore | File Storage | File storage |
| Glacier | Archive Storage | Archive Storage | Archive Storage | Cold storage |
| AWS | Azure | GCP | OCI | Use Case |
|---|---|---|---|---|
| RDS | SQL Database | Cloud SQL | MySQL HeatWave | Managed SQL |
| DynamoDB | Cosmos DB | Firestore | NoSQL Database | NoSQL |
| Aurora | PostgreSQL/MySQL | Cloud Spanner | Autonomous Database | Distributed SQL |
| ElastiCache | Cache for Redis | Memorystore | OCI Cache | Caching |
Reference: See references/service-comparison.md for complete comparison
Application Layer
↓
Infrastructure Abstraction (Terraform)
↓
Cloud Provider APIs
↓
AWS / Azure / GCP / OCI
Reference: See references/multi-cloud-patterns.md
terraform-module-library - For IaC implementationcost-optimization - For cost managementhybrid-cloud-networking - For connectivityWeekly Installs
3.3K
Repository
GitHub Stars
32.2K
First Seen
Jan 20, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
claude-code2.6K
gemini-cli2.5K
opencode2.5K
codex2.4K
cursor2.4K
github-copilot2.1K
Azure 升级评估与自动化工具 - 轻松迁移 Functions 计划、托管层级和 SKU
59,200 周安装