The Agent Skills Directory
npx skills add https://smithery.ai/skills/mattmagg/agent-deployment| 框架 | 主要选项 | 备选方案 | RAG 查询 |
|---|---|---|---|
| ADK | Agent Engine (Vertex AI) | Cloud Run, GKE | "ADK deployment agent engine" |
| OpenAI | 任何 Python 托管服务 | Serverless, Docker | "openai agents deployment" |
| LangChain | LangServe, Cloud Run | Docker, K8s | "langchain langserve deployment" |
| LangGraph | LangGraph Platform | Cloud Run | "langgraph platform deployment" |
| CrewAI | CrewAI Enterprise | Docker | "crewai deployment production" |
| Anthropic | 任何 Python 托管服务 | Docker, Serverless | "anthropic agent deployment" |
RAG 查询 : mcp__agentic-rag__search("[framework] environment configuration", mode="explain")
生产环境与开发环境不同:
RAG 查询 : mcp__agentic-rag__search("[framework] dockerfile", mode="build")
RAG 查询 : mcp__agentic-rag__search("[framework] [platform] deployment", mode="explain")
RAG 查询 : mcp__agentic-rag__search("[framework] monitoring observability", mode="explain")
| 指标 | 警报阈值 | 重要性说明 |
|---|---|---|
| 延迟 p95 | > 5 秒 | 用户体验 |
| 错误率 | > 1% | 可靠性 |
| 令牌使用量 | 激增 > 200% | 成本控制 |
| 工具调用失败率 | > 5% | 智能体效能 |
| 路由准确率 | < 90% | 多智能体健康状况 |
RAG 查询 : mcp__agentic-rag__search("agent input validation security", mode="explain")
RAG 查询 : mcp__agentic-rag__search("agent guardrails output filtering", mode="explain")
RAG 查询 : mcp__agentic-rag__search("[framework] secret management", mode="explain")
| 关注点 | 解决方案 | RAG 查询 |
|---|---|---|
| 冷启动 | 保持预热实例 | "[framework] cold start" |
| 并发请求 | 队列 + 工作进程 | "[framework] scaling" |
| 令牌限制 | 请求批处理 | "[framework] rate limiting" |
| 状态持久化 | 外部存储 | "[framework] state persistence" |
每周安装量
–
来源
首次出现
–
| Framework | Primary Option | Alternative | RAG Query |
|---|---|---|---|
| ADK | Agent Engine (Vertex AI) | Cloud Run, GKE | "ADK deployment agent engine" |
| OpenAI | Any Python hosting | Serverless, Docker | "openai agents deployment" |
| LangChain | LangServe, Cloud Run | Docker, K8s | "langchain langserve deployment" |
| LangGraph | LangGraph Platform |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| Cloud Run |
"langgraph platform deployment" |
| CrewAI | CrewAI Enterprise | Docker | "crewai deployment production" |
| Anthropic | Any Python hosting | Docker, Serverless | "anthropic agent deployment" |
RAG Query : mcp__agentic-rag__search("[framework] environment configuration", mode="explain")
Production differs from development:
RAG Query : mcp__agentic-rag__search("[framework] dockerfile", mode="build")
RAG Query : mcp__agentic-rag__search("[framework] [platform] deployment", mode="explain")
RAG Query : mcp__agentic-rag__search("[framework] monitoring observability", mode="explain")
| Metric | Alert Threshold | Why It Matters |
|---|---|---|
| Latency p95 | > 5s | User experience |
| Error rate | > 1% | Reliability |
| Token usage | Spike > 200% | Cost control |
| Tool failures | > 5% | Agent effectiveness |
| Routing accuracy | < 90% | Multi-agent health |
RAG Query : mcp__agentic-rag__search("agent input validation security", mode="explain")
RAG Query : mcp__agentic-rag__search("agent guardrails output filtering", mode="explain")
RAG Query : mcp__agentic-rag__search("[framework] secret management", mode="explain")
| Concern | Solution | RAG Query |
|---|---|---|
| Cold starts | Keep warm instances | "[framework] cold start" |
| Concurrent requests | Queue + workers | "[framework] scaling" |
| Token limits | Request batching | "[framework] rate limiting" |
| State persistence | External store | "[framework] state persistence" |
Weekly Installs
–
Source
First Seen
–
Azure RBAC 权限管理工具:查找最小角色、创建自定义角色与自动化分配
110,700 周安装