crypto-market-rank by binance/binance-skills-hub
npx skills add https://github.com/binance/binance-skills-hub --skill crypto-market-rank| API | 功能 | 使用场景 |
|---|---|---|
| 社交热度排行榜 | 社交热议排名 | 情绪分析,社交摘要 |
| 统一代币排名 | 多类型代币排名 | 热门趋势、热门搜索、Alpha、股票代币(带筛选器) |
| 聪明钱流入排名 | 按聪明钱买入排名的代币 | 发现聪明钱买入最多的代币 |
| Meme 排名 | 来自 Pulse launchpad 的热门 Meme 代币 | 寻找最有可能爆发的 Meme 代币 |
| 地址盈亏排名 | 顶级交易者盈亏排行榜 | 顶级盈亏交易者 / KOL 表现排名 |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| 链 | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard
请求参数 :
| 参数 | 类型 | 必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 链 ID |
| sentiment | string | 否 | 筛选: All, Positive, Negative, Neutral |
| targetLanguage | string | 是 | 翻译目标语言,例如 en, zh |
| timeRange | number | 是 | 时间范围,1 = 24 小时 |
| socialLanguage | string | 否 | 内容语言,ALL 表示全部 |
请求头 : Accept-Encoding: identity
示例 :
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)'
响应 (data.leaderBoardList[]):
| 字段路径 | 类型 | 描述 |
|---|---|---|
| metaInfo.logo | string | 图标 URL 路径 (前缀 https://bin.bnbstatic.com) |
| metaInfo.symbol | string | 代币符号 |
| metaInfo.chainId | string | 链 ID |
| metaInfo.contractAddress | string | 合约地址 |
| metaInfo.tokenAge | number | 创建时间戳 (毫秒) |
| marketInfo.marketCap | number | 市值 (美元) |
| marketInfo.priceChange | number | 价格变化 (%) |
| socialHypeInfo.socialHype | number | 总社交热度指数 |
| socialHypeInfo.sentiment | string | 积极 / 消极 / 中性 |
| socialHypeInfo.socialSummaryBrief | string | 简要社交摘要 |
| socialHypeInfo.socialSummaryDetail | string | 详细社交摘要 |
| socialHypeInfo.socialSummaryBriefTranslated | string | 翻译后的简要摘要 |
| socialHypeInfo.socialSummaryDetailTranslated | string | 翻译后的详细摘要 |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list
请求头 : Content-Type: application/json, Accept-Encoding: identity
| rankType | 名称 | 描述 |
|---|---|---|
| 10 | Trending | 热门趋势代币 |
| 11 | Top Search | 搜索最多的代币 |
| 20 | Alpha | Alpha 代币 (币安 Alpha 精选) |
| 40 | Stock | 代币化股票代币 |
核心参数 :
| 字段 | 类型 | 默认值 | 描述 |
|---|---|---|---|
| rankType | integer | 10 | 排名类型: 10=Trending, 11=TopSearch, 20=Alpha, 40=Stock |
| chainId | string | - | 链 ID: 1, 56, 8453, CT_501 |
| period | integer | 50 | 时间周期: 10=1分钟, 20=5分钟, 30=1小时, 40=4小时, 50=24小时 |
| sortBy | integer | 0 | 排序字段 (见排序选项) |
| orderAsc | boolean | false | 为 true 时升序排列 |
| page | integer | 1 | 页码 (最小 1) |
| size | integer | 200 | 每页大小 (最大 200) |
筛选参数 (最小/最大对) :
| 筛选器 | 类型 | 描述 |
|---|---|---|
| percentChangeMin/Max | decimal | 价格变化范围 (%) |
| marketCapMin/Max | decimal | 市值范围 (美元) |
| volumeMin/Max | decimal | 交易量范围 (美元) |
| liquidityMin/Max | decimal | 流动性范围 (美元) |
| holdersMin/Max | long | 持有者数量范围 |
| holdersTop10PercentMin/Max | decimal | 前10名持有者占比范围 |
| kycHoldersMin/Max | long | KYC 持有者数量 (仅 Alpha) |
| countMin/Max | long | 交易笔数范围 |
| uniqueTraderMin/Max | long | 独立交易者数量范围 |
| launchTimeMin/Max | long | 代币发行时间范围 (时间戳,毫秒) |
高级筛选器 :
| 字段 | 类型 | 描述 |
|---|---|---|
| keywords | string[] | 包含匹配这些关键词的符号 |
| excludes | string[] | 排除这些符号 |
| socials | integer[] | 社交筛选: 0=至少一个, 1=X, 2=Telegram, 3=Website |
| alphaTagFilter | string[] | Alpha 叙事标签 |
| auditFilter | integer[] | 审计: 0=未放弃权限, 1=可冻结, 2=可增发 |
| tagFilter | integer[] | 标签筛选: 0=隐藏_alpha, 23=dex_付费, 29=alpha_积分, 等 |
| sortBy | 字段 |
|---|---|
| 0 | 默认 |
| 1 | 网页默认 |
| 2 | 搜索次数 |
| 10 | 发行时间 |
| 20 | 流动性 |
| 30 | 持有者 |
| 40 | 市值 |
| 50 | 价格变化 |
| 60 | 交易笔数 |
| 70 | 交易量 |
| 80 | KYC 持有者 |
| 90 | 价格 |
| 100 | 独立交易者 |
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)' \
-d '{"rankType":10,"chainId":"1","period":50,"sortBy":70,"orderAsc":false,"page":1,"size":20}'
{
"code": "000000",
"data": {
"tokens": [{ "..." }],
"total": 100,
"page": 1,
"size": 20
},
"success": true
}
代币字段 (data.tokens[]):
| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 链 ID |
| contractAddress | string | 合约地址 |
| symbol | string | 代币符号 |
| icon | string | 图标 URL 路径 (前缀 https://bin.bnbstatic.com) |
| price | string | 当前价格 (美元) |
| marketCap | string | 市值 |
| liquidity | string | 流动性 |
| holders | string | 持有者数量 |
| launchTime | string | 发行时间戳 (毫秒) |
| decimals | integer | 代币小数位数 |
| links | string | 社交链接 JSON |
| percentChange{1m,5m,1h,4h,24h} | string | 各周期价格变化 (%) |
| volume{1m,5m,1h,4h,24h} | string | 各周期交易量 (美元) |
| volume{1m,5m,1h,4h,24h}Buy/Sell | string | 各周期买入/卖出交易量 |
| count{1m,5m,1h,4h,24h} | string | 各周期交易笔数 |
| count{1m,5m,1h,4h,24h}Buy/Sell | string | 各周期买入/卖出交易笔数 |
| uniqueTrader{1m,5m,1h,4h,24h} | string | 各周期独立交易者数量 |
| alphaInfo | object | Alpha 信息 (tagList, description) |
| auditInfo | object | 审计信息 (riskLevel, riskNum, cautionNum) |
| tokenTag | object | 代币标签信息 |
| kycHolders | string | KYC 持有者数量 |
| holdersTop10Percent | string | 前10名持有者百分比 |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query
请求头 : Content-Type: application/json, Accept-Encoding: identity
请求体 :
| 字段 | 类型 | 必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 链 ID: 56 (BSC), CT_501 (Solana) |
| period | string | 否 | 统计窗口: 5m, 1h, 4h, 24h |
| tagType | integer | 是 | 地址标签类型 (始终为 2) |
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)' \
-d '{"chainId":"56","period":"24h","tagType":2}'
data[])| 字段 | 类型 | 描述 |
|---|---|---|
| tokenName | string | 代币名称 |
| tokenIconUrl | string | 图标 URL 路径 (前缀 https://bin.bnbstatic.com) |
| ca | string | 合约地址 |
| price | string | 当前价格 (美元) |
| marketCap | string | 市值 (美元) |
| volume | string | 周期内交易量 (美元) |
| priceChangeRate | string | 周期内价格变化 (%) |
| liquidity | string | 流动性 (美元) |
| holders | string | 总持有者数量 |
| kycHolders | string | KYC 持有者数量 |
| holdersTop10Percent | string | 前10名持有者百分比 |
| count | string | 周期内交易笔数 |
| countBuy / countSell | string | 买入 / 卖出交易笔数 |
| inflow | number | 聪明钱净流入金额 (美元) |
| traders | integer | 交易该代币的聪明钱地址数量 |
| launchTime | number | 代币发行时间戳 (毫秒) |
| tokenDecimals | integer | 代币小数位数 |
| tokenRiskLevel | integer | 风险等级 (-1=未知, 1=低, 2=中, 3=高) |
| link | array | 社交链接: [{label, link}] |
| tokenTag | object | 按类别划分的代币标签 |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list
请求头 : Accept-Encoding: identity
请求参数 :
| 参数 | 类型 | 必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 链 ID: 56 (BSC) |
返回通过 Pulse 平台发行的前 100 名 Meme 代币,通过评估爆发潜力的算法进行评分和排名。
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list?chainId=56' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)'
data.tokens[])| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 链 ID |
| contractAddress | string | 合约地址 |
| symbol | string | 代币符号 |
| rank | integer | 排名位置 |
| score | string | 算法评分 (越高越可能爆发) |
| alphaStatus | integer | Alpha 上市状态 |
| price | string | 当前价格 (美元) |
| percentChange | string | 价格变化 (%) |
| percentChange7d | string | 7天价格变化 (%) |
| marketCap | string | 市值 (美元) |
| liquidity | string | 流动性 (美元) |
| volume | string | 总交易量 (美元) |
| volumeBnTotal | string | 币安用户总交易量 |
| volumeBn7d | string | 币安用户7天交易量 |
| holders | string | 总持有者数量 |
| kycHolders | string | KYC 持有者数量 |
| bnUniqueHolders | string | 币安独立持有者数量 |
| holdersTop10Percent | string | 前10名持有者百分比 |
| count | integer | 总交易笔数 |
| countBnTotal | integer | 币安用户总交易笔数 |
| countBn7d | integer | 币安用户7天交易笔数 |
| uniqueTraderBn | integer | 币安独立交易者 |
| uniqueTraderBn7d | integer | 币安7天独立交易者 |
| impression | integer | 展示/查看次数 |
| createTime | number | 代币创建时间戳 (毫秒) |
| migrateTime | number | 迁移时间戳 (毫秒) |
| metaInfo.icon | string | 图标 URL 路径 (前缀 https://bin.bnbstatic.com) |
| metaInfo.name | string | 代币全称 |
| metaInfo.decimals | integer | 代币小数位数 |
| metaInfo.aiNarrativeFlag | integer | AI 叙事标志 (1=是) |
| previewLink | object | 社交链接: {website[], x[], telegram[]} |
| tokenTag | object | 按类别划分的代币标签 |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query
请求头 : Accept-Encoding: identity
请求参数 :
| 参数 | 类型 | 必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 链 ID: 56 (BSC), CT_501 (Solana) |
| period | string | 是 | 时间周期: 7d, 30d, 90d |
| tag | string | 是 | 地址标签筛选: ALL, KOL |
| sortBy | integer | 否 | 排序字段 |
| orderBy | integer | 否 | 排序方向 |
| pageNo | integer | 否 | 页码 (最小 1) |
| pageSize | integer | 否 | 每页大小 (最大 25) |
筛选参数 (最小/最大对) :
| 筛选器 | 类型 | 描述 |
|---|---|---|
| PNLMin/Max | decimal | 已实现盈亏范围 (美元) |
| winRateMin/Max | decimal | 胜率范围 (百分比,例如 1 = 1%) |
| txMin/Max | long | 交易笔数范围 |
| volumeMin/Max | decimal | 交易量范围 (美元) |
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query?tag=ALL&pageNo=1&chainId=CT_501&pageSize=25&sortBy=0&orderBy=0&period=30d' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)'
{
"code": "000000",
"data": {
"data": [{ "..." }],
"current": 1,
"size": 25,
"pages": 35
},
"success": true
}
地址字段 (data.data[]):
| 字段 | 类型 | 描述 |
|---|---|---|
| address | string | 钱包地址 |
| addressLogo | string | 地址头像 URL |
| addressLabel | string | 地址显示名称 |
| balance | string | 链上余额 (原生代币,例如 SOL/BNB) |
| tags | array | 地址标签 (例如 KOL) |
| realizedPnl | string | 周期内已实现盈亏 (美元) |
| realizedPnlPercent | string | 已实现盈亏百分比 |
| dailyPNL | array | 每日盈亏列表: [{realizedPnl, dt}] |
| winRate | string | 周期内胜率 |
| totalVolume | string | 总交易量 (美元) |
| buyVolume / sellVolume | string | 买入 / 卖出交易量 |
| avgBuyVolume | string | 平均买入金额 |
| totalTxCnt | integer | 总交易笔数 |
| buyTxCnt / sellTxCnt | integer | 买入 / 卖出交易笔数 |
| totalTradedTokens | integer | 交易过的代币数量 |
| topEarningTokens | array | 盈利最高的代币: [{tokenAddress, tokenSymbol, tokenUrl, realizedPnl, profitRate}] |
| tokenDistribution | object | 盈亏分布: {gt500Cnt, between0And500Cnt, between0AndNegative50Cnt, ltNegative50Cnt} |
| lastActivity | number | 最后活跃时间戳 (毫秒) |
| genericAddressTagList | array | 详细标签信息 (tagName, logoUrl, extraInfo) |
包含 User-Agent 请求头,其值为: binance-web3/2.0 (Skill)
https://bin.bnbstatic.com + 路径{1m,5m,1h,4h,24h} 表示独立的字段,如 percentChange1m, percentChange5m 等。每周安装次数
839
代码仓库
GitHub 星标数
396
首次出现
10 天前
安全审计
已安装于
codex818
opencode817
gemini-cli815
github-copilot815
cursor814
amp814
| API | Function | Use Case |
|---|---|---|
| Social Hype Leaderboard | Social buzz ranking | Sentiment analysis, social summaries |
| Unified Token Rank | Multi-type token rankings | Trending, Top Search, Alpha, Stock with filters |
| Smart Money Inflow Rank | Token rank by smart money buys | Discover tokens smart money is buying most |
| Meme Rank | Top meme tokens from Pulse launchpad | Find meme tokens most likely to break out |
| Address Pnl Rank | Top trader PnL leaderboard | Top PnL traders / KOL performance ranking |
| Chain | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard
Request Parameters :
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID |
| sentiment | string | No | Filter: All, Positive, Negative, Neutral |
| targetLanguage | string | Yes | Translation target, e.g., en, zh |
Headers : Accept-Encoding: identity
Example :
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)'
Response (data.leaderBoardList[]):
| Field Path | Type | Description |
|---|---|---|
| metaInfo.logo | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| metaInfo.symbol | string | Token symbol |
| metaInfo.chainId | string | Chain ID |
| metaInfo.contractAddress | string | Contract address |
| metaInfo.tokenAge | number | Creation timestamp (ms) |
| marketInfo.marketCap | number | Market cap (USD) |
| marketInfo.priceChange | number | Price change (%) |
| socialHypeInfo.socialHype | number | Total social hype index |
| socialHypeInfo.sentiment |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list
Headers : Content-Type: application/json, Accept-Encoding: identity
| rankType | Name | Description |
|---|---|---|
| 10 | Trending | Hot trending tokens |
| 11 | Top Search | Most searched tokens |
| 20 | Alpha | Alpha tokens (Binance Alpha picks) |
| 40 | Stock | Tokenized stock tokens |
Core Parameters :
| Field | Type | Default | Description |
|---|---|---|---|
| rankType | integer | 10 | Rank type: 10=Trending, 11=TopSearch, 20=Alpha, 40=Stock |
| chainId | string | - | Chain ID: 1, 56, 8453, CT_501 |
Filter Parameters (Min/Max pairs) :
| Filter | Type | Description |
|---|---|---|
| percentChangeMin/Max | decimal | Price change range (%) |
| marketCapMin/Max | decimal | Market cap range (USD) |
| volumeMin/Max | decimal | Volume range (USD) |
| liquidityMin/Max | decimal | Liquidity range (USD) |
| holdersMin/Max | long | Holder count range |
| holdersTop10PercentMin/Max | decimal | Top10 holder % range |
| kycHoldersMin/Max | long | KYC holder count (Alpha only) |
| countMin/Max | long | Transaction count range |
| uniqueTraderMin/Max | long | Unique trader count range |
| launchTimeMin/Max |
Advanced Filters :
| Field | Type | Description |
|---|---|---|
| keywords | string[] | Include symbols matching these keywords |
| excludes | string[] | Exclude these symbols |
| socials | integer[] | Social filter: 0=at_least_one, 1=X, 2=Telegram, 3=Website |
| alphaTagFilter | string[] | Alpha narrative tags |
| auditFilter | integer[] | Audit: 0=not_renounced, =freezable, =mintable |
| sortBy | Field |
|---|---|
| 0 | Default |
| 1 | Web default |
| 2 | Search count |
| 10 | Launch time |
| 20 | Liquidity |
| 30 | Holders |
| 40 | Market cap |
| 50 | Price change |
| 60 | Transaction count |
| 70 | Volume |
| 80 | KYC holders |
| 90 | Price |
| 100 | Unique traders |
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)' \
-d '{"rankType":10,"chainId":"1","period":50,"sortBy":70,"orderAsc":false,"page":1,"size":20}'
{
"code": "000000",
"data": {
"tokens": [{ "..." }],
"total": 100,
"page": 1,
"size": 20
},
"success": true
}
Token Fields (data.tokens[]):
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL path (prefix https://bin.bnbstatic.com) |
| price | string | Current price (USD) |
| marketCap | string | Market cap |
| liquidity | string | Liquidity |
| holders | string | Holder count |
| launchTime | string |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query
Headers : Content-Type: application/json, Accept-Encoding: identity
Request Body :
| Field | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC), CT_501 (Solana) |
| period | string | No | Stats window: 5m, 1h, 4h, 24h |
| tagType | integer | Yes | Address tag type (always ) |
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)' \
-d '{"chainId":"56","period":"24h","tagType":2}'
data[])| Field | Type | Description |
|---|---|---|
| tokenName | string | Token name |
| tokenIconUrl | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| ca | string | Contract address |
| price | string | Current price (USD) |
| marketCap | string | Market cap (USD) |
| volume | string | Trading volume in period (USD) |
| priceChangeRate | string | Price change in period (%) |
| liquidity | string | Liquidity (USD) |
| holders | string |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list
Headers : Accept-Encoding: identity
Request Parameters :
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC) |
Returns top 100 meme tokens launched via Pulse platform, scored and ranked by an algorithm evaluating breakout potential.
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list?chainId=56' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)'
data.tokens[])| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| rank | integer | Rank position |
| score | string | Algorithm score (higher = more likely to break out) |
| alphaStatus | integer | Alpha listing status |
| price | string | Current price (USD) |
| percentChange | string | Price change (%) |
| percentChange7d | string | 7-day price change (%) |
| marketCap | string |
URL :
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query
Headers : Accept-Encoding: identity
Request Parameters :
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC), CT_501 (Solana) |
| period | string | Yes | Time period: 7d, 30d, 90d |
| tag | string | Yes | Address tag filter: ALL, |
Filter Parameters (Min/Max pairs) :
| Filter | Type | Description |
|---|---|---|
| PNLMin/Max | decimal | Realized PnL range (USD) |
| winRateMin/Max | decimal | Win rate range (percentage, e.g. 1 = 1%) |
| txMin/Max | long | Transaction count range |
| volumeMin/Max | decimal | Volume range (USD) |
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query?tag=ALL&pageNo=1&chainId=CT_501&pageSize=25&sortBy=0&orderBy=0&period=30d' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.0 (Skill)'
{
"code": "000000",
"data": {
"data": [{ "..." }],
"current": 1,
"size": 25,
"pages": 35
},
"success": true
}
Address Fields (data.data[]):
| Field | Type | Description |
|---|---|---|
| address | string | Wallet address |
| addressLogo | string | Address avatar URL |
| addressLabel | string | Address display name |
| balance | string | On-chain balance (native token, e.g. SOL/BNB) |
| tags | array | Address tags (e.g. KOL) |
| realizedPnl | string | Realized PnL for the period (USD) |
| realizedPnlPercent | string | Realized PnL percentage |
| dailyPNL | array | Daily PnL list: [{realizedPnl, dt}] |
| winRate |
Include User-Agent header with the following string: binance-web3/2.0 (Skill)
https://bin.bnbstatic.com + path{1m,5m,1h,4h,24h} means separate fields like percentChange1m, percentChange5m, etc.Weekly Installs
839
Repository
GitHub Stars
396
First Seen
10 days ago
Security Audits
Gen Agent Trust HubPassSocketPassSnykWarn
Installed on
codex818
opencode817
gemini-cli815
github-copilot815
cursor814
amp814
24,400 周安装
| timeRange | number | Yes | Time range, 1 = 24 hours |
| socialLanguage | string | No | Content language, ALL for all |
| string |
| Positive / Negative / Neutral |
| socialHypeInfo.socialSummaryBrief | string | Brief social summary |
| socialHypeInfo.socialSummaryDetail | string | Detailed social summary |
| socialHypeInfo.socialSummaryBriefTranslated | string | Translated brief summary |
| socialHypeInfo.socialSummaryDetailTranslated | string | Translated detailed summary |
| period | integer | 50 | Time period: 10=1m, 20=5m, 30=1h, 40=4h, 50=24h |
| sortBy | integer | 0 | Sort field (see Sort Options) |
| orderAsc | boolean | false | Ascending order if true |
| page | integer | 1 | Page number (min 1) |
| size | integer | 200 | Page size (max 200) |
| long |
| Token launch time range (timestamp ms) |
12| tagFilter | integer[] | Tag filter: 0=hide_alpha, 23=dex_paid, 29=alpha_points, etc. |
| Launch timestamp (ms) |
| decimals | integer | Token decimals |
| links | string | Social links JSON |
| percentChange{1m,5m,1h,4h,24h} | string | Price change by period (%) |
| volume{1m,5m,1h,4h,24h} | string | Volume by period (USD) |
| volume{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell volume by period |
| count{1m,5m,1h,4h,24h} | string | Transaction count by period |
| count{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell tx count by period |
| uniqueTrader{1m,5m,1h,4h,24h} | string | Unique traders by period |
| alphaInfo | object | Alpha info (tagList, description) |
| auditInfo | object | Audit info (riskLevel, riskNum, cautionNum) |
| tokenTag | object | Token tag info |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
2| Total holder count |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | string | Transaction count in period |
| countBuy / countSell | string | Buy / Sell tx count |
| inflow | number | Smart money net inflow amount (USD) |
| traders | integer | Number of smart money addresses trading this token |
| launchTime | number | Token launch timestamp (ms) |
| tokenDecimals | integer | Token decimals |
| tokenRiskLevel | integer | Risk level (-1=unknown, 1=low, 2=medium, 3=high) |
| link | array | Social links: [{label, link}] |
| tokenTag | object | Token tags by category |
| Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | Total volume (USD) |
| volumeBnTotal | string | Binance user total volume |
| volumeBn7d | string | Binance user 7-day volume |
| holders | string | Total holder count |
| kycHolders | string | KYC holder count |
| bnUniqueHolders | string | Binance unique holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | integer | Total transaction count |
| countBnTotal | integer | Binance user total tx count |
| countBn7d | integer | Binance user 7-day tx count |
| uniqueTraderBn | integer | Binance unique traders |
| uniqueTraderBn7d | integer | Binance 7-day unique traders |
| impression | integer | Impression/view count |
| createTime | number | Token creation timestamp (ms) |
| migrateTime | number | Migration timestamp (ms) |
| metaInfo.icon | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| metaInfo.name | string | Token full name |
| metaInfo.decimals | integer | Token decimals |
| metaInfo.aiNarrativeFlag | integer | AI narrative flag (1=yes) |
| previewLink | object | Social links: {website[], x[], telegram[]} |
| tokenTag | object | Token tags by category |
KOL| sortBy | integer | No | Sort field |
| orderBy | integer | No | Order direction |
| pageNo | integer | No | Page number (min 1) |
| pageSize | integer | No | Page size (max 25) |
| string |
| Win rate for the period |
| totalVolume | string | Total trading volume (USD) |
| buyVolume / sellVolume | string | Buy / Sell volume |
| avgBuyVolume | string | Average buy amount |
| totalTxCnt | integer | Total transaction count |
| buyTxCnt / sellTxCnt | integer | Buy / Sell transaction count |
| totalTradedTokens | integer | Number of tokens traded |
| topEarningTokens | array | Top profit tokens: [{tokenAddress, tokenSymbol, tokenUrl, realizedPnl, profitRate}] |
| tokenDistribution | object | PnL distribution: {gt500Cnt, between0And500Cnt, between0AndNegative50Cnt, ltNegative50Cnt} |
| lastActivity | number | Last active timestamp (ms) |
| genericAddressTagList | array | Detailed tag info (tagName, logoUrl, extraInfo) |