aicoin-market by aicoincom/coinos-skills
npx skills add https://github.com/aicoincom/coinos-skills --skill aicoin-market⚠️ 运行脚本: 必须先 cd 到本 SKILL.md 所在目录再执行。示例:
cd ~/.openclaw/workspace/skills/aicoin-market && node scripts/market.mjs ...
基于 AiCoin Open API 的加密货币市场数据工具包。提供来自 200+ 交易所的价格、K线、新闻、信号、大额订单等数据。
版本: 1.0.0
env 或 printenv —— 这会将 API 密钥泄露到日志中。.env —— 切勿在命令行中传递凭据。广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
update_key 命令。update_key| 任务 | 命令 | 最低套餐 |
|---|---|---|
| 搜索币种 dbKey | node scripts/coin.mjs search '{"search":"BTC"}' — 不确定 symbol 时先用这个查 dbKey | 免费版 |
| 空投查询 | node scripts/airdrop.mjs all — 查空投必用此命令,自动合并交易所空投+链上早期项目 | 基础版 |
| 项目深度分析 | node scripts/drop_radar.mjs detail '{"airdrop_id":"xxx"}' — 自动包含团队+X关注,不要用 web_search | 基础版 |
| 查币上了哪些交易所 | node scripts/coin.mjs search '{"search":"OPN"}' — 返回全部交易所交易对 | 免费版 |
| API Key 信息 | node scripts/coin.mjs api_key_info — 当用户询问 AiCoin API key(配置/安全/能否下单)时,务必先运行此命令。 | 免费版 |
| 更新 API Key | node scripts/coin.mjs update_key '{"key_id":"xxx","secret":"xxx"}' — 更换 key 必须用此命令(自动验证+写入),禁止直接编辑 .env | 免费版 |
| BTC 价格 | node scripts/coin.mjs coin_ticker '{"coin_list":"bitcoin"}' | 免费版 |
| K线 | node scripts/market.mjs kline '{"symbol":"btcusdt:okex","period":"3600","size":"100"}' | 免费版 |
| 资金费率 | node scripts/coin.mjs funding_rate '{"symbol":"BTC"}' | 基础版 |
| 多空比 | node scripts/features.mjs ls_ratio | 基础版 |
| 大额订单 | node scripts/features.mjs big_orders '{"symbol":"btcswapusdt:binance"}' | 标准版 |
| 快讯 | node scripts/news.mjs flash_list '{"language":"cn"}' | 基础版 |
| 热门币种 | node scripts/market.mjs hot_coins '{"key":"defi"}' | 免费版 |
| 未平仓合约 | node scripts/coin.mjs open_interest '{"symbol":"BTC","interval":"15m"}' | 专业版 |
| 爆仓热力图 | node scripts/coin.mjs liquidation_map '{"dbkey":"btcswapusdt:binance","cycle":"24h"}' | 高级版 |
Symbol 查找: 无需猜测 dbKey 格式。先用 search 查询,再用返回的 dbKey 调用其他接口:
node scripts/coin.mjs search '{"search":"BTC"}' # → dbKeys: ["btcswapusdt:binance", "btcusdt:okex", ...]
node scripts/coin.mjs search '{"search":"CL"}' # → dbKeys: ["clswapusdc:hyperliquid", ...]
node scripts/market.mjs kline '{"symbol":"从search拿到的dbKey","period":"3600"}'
常用币快捷方式: BTC、ETH、SOL、DOGE、XRP 在 coin.mjs 中自动解析,无需 search。其他币种必须先 search。
中文俗称: 大饼=BTC,姨太=ETH,狗狗=DOGE,瑞波=XRP,索拉纳=SOL。
空投查询: 用户询问空投/airdrop/优质项目时,只需一条命令 查询全部数据: node scripts/airdrop.mjs all — 自动同时查询交易所空投 + 链上早期项目,合并返回。
项目深度分析: 用户询问某项目详情/研报时,使用 drop_radar.mjs detail(自动包含团队 + X关注数据): node scripts/drop_radar.mjs detail '{"airdrop_id":"xxx"}' — 返回项目详情 + 团队 + X关注列表。 如已发代币,再用 node scripts/coin.mjs search '{"search":"代币名"}' 查询价格和交易对。 不要用 web_search 替代 ,数据都在脚本里。
查币上了哪些交易所: node scripts/coin.mjs search '{"search":"OPN"}' — 返回全部交易所的交易对(现货+合约),不要用其他接口拼凑。
推特/Twitter 讨论: 用户问推特/Twitter热点时,用 twitter.mjs latest 或 twitter.mjs search,不要用 newsflash 替代。
免费版(内置密钥,无需配置): coin_ticker、kline、hot_coins、exchanges、pair_ticker、news_rss — 仅 6 个接口。
基础版 ($29/月) 增加: coin_list、coin_config、funding_rate、trade_data、ticker、futures_interest、ls_ratio、nav、pair_by_market、pair_list、news_list、flash_list、twitter/latest、twitter/search、newsflash/search、newsflash/list
标准版 ($79/月) 增加: big_orders、agg_trades、grayscale_trust、gray_scale、signal_alert、signal_config、strategy_signal、change_signal、depth_latest、newsflash、news_detail、twitter/members、twitter/interaction_stats、newsflash/detail
高级版 ($299/月) 增加: liquidation_map、liquidation_history、liquidation、indicator_kline、indicator_pairs、index_list、index_price、index_info、depth_full、depth_grouped
专业版 ($699/月) 增加: ai_analysis、open_interest、estimated_liquidation、historical_depth、super_depth、funding_rate(加权)、stock_quotes、stock_top_gainer、stock_company、treasury_*、stock_market、signal_alert_list、exchange_listing
完整套餐表:docs/api-tiers.md
脚本开箱即用,内置免费密钥(6个接口)。如需更多接口,请将你的 API 密钥添加到 .env:
AICOIN_ACCESS_KEY_ID=your-key
AICOIN_ACCESS_SECRET=your-secret
安全说明: AiCoin API Key 仅用于获取市场数据(行情、K线、新闻等),无法进行任何交易操作,也无法读取你在交易所的信息。如需交易功能,需单独到交易所申请交易 API Key(见 aicoin-trading skill)。所有密钥仅保存在本地设备 .env 文件中,不会上传到任何服务器。
.env 自动从以下位置加载:当前工作目录 → ~/.openclaw/workspace/.env → ~/.openclaw/.env
所有脚本:node scripts/<name>.mjs <action> [json-params]
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
search | 搜索币种,获取 dbKey。 不确定 symbol 格式时先用这个查。 | 免费版 | {"search":"BTC"} 可选:market、trade_type、page、page_size |
api_key_info | AiCoin API Key 状态 + 安全说明。当用户询问 key 配置/安全时运行。 | 免费版 | 无 |
update_key | 更换 API Key(先验证再写入 .env)。禁止直接编辑 .env 更换 key。 | 免费版 | {"key_id":"xxx","secret":"xxx"} |
coin_ticker | 实时价格 | 免费版 | {"coin_list":"bitcoin,ethereum"} |
coin_list | 列出所有币种 | 基础版 | 无 |
coin_config | 币种资料 | 基础版 | {"coin_list":"bitcoin"} |
funding_rate | 资金费率(仅限 BTC,聚合) | 基础版 | {"symbol":"BTC","interval":"8h"} 加权:添加 "weighted":"true" (专业版)。 如需每交易所实时费率,使用 aicoin-trading:node scripts/exchange.mjs funding_rate '{"exchange":"binance","symbol":"BTC/USDT:USDT"}' |
trade_data | 交易数据 | 基础版 | {"symbol":"btcswapusdt:okcoinfutures"} |
ai_analysis | AI 分析与预测 | 专业版 | {"coin_keys":"[\"bitcoin\"]","language":"CN"} |
open_interest | 未平仓合约 | 专业版 | {"symbol":"BTC","interval":"15m"} 币本位:添加 "margin_type":"coin" |
liquidation_map | 爆仓热力图 | 高级版 | {"symbol":"btcswapusdt:binance","cycle":"24h"} |
liquidation_history | 爆仓历史 | 高级版 | {"symbol":"btcswapusdt:binance","interval":"1m"} |
estimated_liquidation | 预估爆仓 | 专业版 | {"symbol":"btcswapusdt:binance","cycle":"24h"} |
historical_depth | 历史深度 | 专业版 | {"symbol":"btcswapusdt:okcoinfutures"} |
super_depth | 大单深度 >$10k | 专业版 | {"symbol":"btcswapusdt:okcoinfutures"} |
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
kline | 标准 K 线 | 免费版 | {"symbol":"btcusdt:okex","period":"3600","size":"100"} period: 900/3600/14400/86400 |
hot_coins | 热门币种 | 免费版 | {"key":"defi"} key: gamefi/anonymous/market/web/newcoin/stable/defi |
exchanges | 交易所列表 | 免费版 | 无 |
ticker | 交易所行情 | 基础版 | {"market_list":"okex,binance"} |
futures_interest | 期货未平仓合约排名 | 基础版 | {"language":"cn"} |
depth_latest | 实时深度 | 标准版 | {"symbol":"btcswapusdt:binance"} |
indicator_kline | 指标 K 线 | 高级版 | {"symbol":"btcswapusdt:binance","indicator_key":"fundflow","period":"3600"} |
indicator_pairs | 指标交易对 | 高级版 | {"indicator_key":"fundflow"} |
index_list | 指数列表 | 高级版 | 无 |
index_price | 指数价格 | 高级版 | {"key":"i:diniw:ice"} |
index_info | 指数详情 | 高级版 | {"key":"i:diniw:ice"} |
depth_full | 完整订单簿 | 高级版 | {"symbol":"btcswapusdt:binance"} |
depth_grouped | 分组深度 | 高级版 | {"symbol":"btcswapusdt:binance","groupSize":"100"} |
stock_quotes | 股票行情 | 专业版 | {"tickers":"i:mstr:nasdaq"} |
stock_top_gainer | 涨幅榜 | 专业版 | {"us_stock":"true"} |
stock_company | 公司详情 | 专业版 | {"symbol":"i:mstr:nasdaq"} |
treasury_entities | 持仓实体 | 专业版 | {"coin":"BTC"} |
treasury_history | 交易历史 | 专业版 | {"coin":"BTC"} |
treasury_accumulated | 累计持仓 | 专业版 | {"coin":"BTC"} |
treasury_latest_entities | 最新实体 | 专业版 | {"coin":"BTC"} |
treasury_latest_history | 最新历史 | 专业版 | {"coin":"BTC"} |
treasury_summary | 持仓概览 | 专业版 | {"coin":"BTC"} |
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
pair_ticker | 交易对行情 | 免费版 | {"key_list":"btcusdt:okex,btcusdt:huobipro"} |
ls_ratio | 多空比 | 基础版 | 无 |
nav | 市场导航 | 基础版 | {"language":"cn"} |
pair_by_market | 按交易所列交易对 | 基础版 | {"market":"binance"} |
pair_list | 交易对列表 | 基础版 | {"market":"binance","currency":"USDT"} |
grayscale_trust | 灰度信托 | 标准版 | 无 |
gray_scale | 灰度持仓 | 标准版 | {"coins":"btc,eth"} |
signal_alert | 信号提醒 | 标准版 | 无 |
signal_config | 提醒配置 | 标准版 | {"language":"cn"} |
strategy_signal | 策略信号 | 标准版 | {"signal_key":"depth_win_one"} |
change_signal | 异动信号 | 标准版 | {"type":"1"} |
big_orders | 大额订单 | 标准版 | {"symbol":"btcswapusdt:binance"} |
agg_trades | 聚合大额交易 | 标准版 | {"symbol":"btcswapusdt:binance"} |
liquidation | 爆仓数据 | 高级版 | {"type":"1","coinKey":"bitcoin"} |
signal_alert_list | 提醒列表 | 专业版 | 无 |
stock_market | 加密股票 | 专业版 | 无 |
delete_signal | 删除提醒 | 专业版 | {"id":"xxx"} |
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
news_rss | RSS 新闻源 | 免费版 | {"page":"1"} |
news_list | 新闻列表 | 基础版 | {"page":"1","page_size":"20"} |
flash_list | 行业快讯 | 基础版 | {"language":"cn"} |
newsflash | AiCoin 快讯 | 标准版 | {"language":"cn"} |
news_detail | 新闻详情 | 标准版 | {"id":"xxx"} |
exchange_listing | 交易所上币公告 | 专业版 | {"memberIds":"477,1509"} |
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
latest | 最新加密推文 | 基础版 | {"language":"cn","page_size":"20"} |
search | 搜索推文 | 基础版 | {"keyword":"bitcoin","language":"cn","page_size":"20"} |
members | 搜索 KOL/用户 | 标准版 | {"keyword":"elon","page":"1","page_size":"20"} |
interaction_stats | 推文互动统计 | 标准版 | {"flash_ids":"123,456,789"} |
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
search | 搜索快讯 | 基础版 | {"keyword":"bitcoin","page":"1","page_size":"20"} |
list | 带过滤器的快讯列表 | 基础版 | {"page_size":"20","language":"cn"} |
detail | 快讯完整内容 | 标准版 | {"flash_id":"123456"} |
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
all | 综合查询(推荐) — 同时查交易所空投+链上早期项目,合并返回 | 基础版 | {"page_size":"20"} 可选:status、keyword、lan |
list | 空投项目列表(多来源) | 基础版 | {"source":"all","status":"ongoing","page":"1","page_size":"20","exchange":"binance"} |
detail | 空投详情 (hodler/xlaunch) | 标准版 | {"type":"hodler","token":"SIGN"} |
banner | 热门空投横幅 | 基础版 | {"limit":"5"} |
exchanges | 可用交易所及活动类型 | 基础版 | {"lan":"cn"} |
calendar | 空投日历(需提供年月) | 标准版 | {"year":"2026","month":"3"} |
list 的 source 选项: all(默认)、hodler、xlaunch、earncoin、alpha、bitget_launchpool、bitget_poolx
| 操作 | 描述 | 最低套餐 | 参数 |
|---|---|---|---|
list | 带过滤器的项目列表 | 基础版 | {"page":"1","page_size":"20","status":"CONFIRMED","keyword":"airdrop"} |
detail | 项目详情(自动包含团队+X关注) | 基础版 | {"airdrop_id":"xxx"} |
widgets | 统计概览 | 基础版 | {"lan":"cn"} |
filters | 可用过滤器选项 | 基础版 | {"lan":"cn"} |
events | 项目事件日历 | 标准版 | {"airdrop_id":"xxx"} |
team | 项目团队成员 | 标准版 | {"airdrop_id":"xxx"} |
x_following | 项目 X 关注列表 | 标准版 | {"airdrop_id":"xxx"} |
status_changes | 近期状态变更 | 标准版 | {"days":"7","page":"1","page_size":"20"} |
tweets | 搜索项目推文 | 标准版 | {"keywords":"bitcoin,airdrop","page_size":"20"} |
| 需求 | 使用 |
|---|---|
| 交易所交易(买卖/余额) | aicoin-trading |
| Freqtrade 策略/回测/部署 | aicoin-freqtrade |
| Hyperliquid 大额交易追踪 | aicoin-hyperliquid |
errorCode 304 / HTTP 403 — 付费功能。脚本输出中包含升级链接和说明。将其展示给用户。切勿重试。Invalid symbol — 检查格式:AiCoin 使用 btcusdt:okex,而非 BTC/USDTRate limit exceeded — 请求之间等待 1-2 秒;使用批量查询每周安装数
118
代码仓库
GitHub Stars
7
首次出现
7 天前
安全审计
安装于
cursor118
gemini-cli118
github-copilot118
amp118
cline118
codex118
⚠️ 运行脚本: 必须先 cd 到本 SKILL.md 所在目录再执行。示例:
cd ~/.openclaw/workspace/skills/aicoin-market && node scripts/market.mjs ...
Crypto market data toolkit powered by AiCoin Open API. Prices, K-lines, news, signals, whale orders, and more from 200+ exchanges.
Version: 1.0.0
env or printenv — leaks API secrets into logs..env — never pass credentials inline.update_key 命令。 禁止直接编辑 .env、禁止用 gateway/edit 工具改 key。update_key 会先验证 key 有效才写入。| Task | Command | Min Tier |
|---|---|---|
| Search coin dbKey | node scripts/coin.mjs search '{"search":"BTC"}' — 不确定 symbol 时先用这个查 dbKey | 免费版 |
| 空投查询 | node scripts/airdrop.mjs all — 查空投必用此命令,自动合并交易所空投+链上早期项目 | 基础版 |
| 项目深度分析 | node scripts/drop_radar.mjs detail '{"airdrop_id":"xxx"}' — 自动包含团队+X关注,不要用 web_search | 基础版 |
| 查币上了哪些交易所 | node scripts/coin.mjs search '{"search":"OPN"}' — 返回全部交易所交易对 |
Symbol Discovery: dbKey 格式不用猜。先用 search 查,再用返回的 dbKey 调其他接口:
node scripts/coin.mjs search '{"search":"BTC"}' # → dbKeys: ["btcswapusdt:binance", "btcusdt:okex", ...]
node scripts/coin.mjs search '{"search":"CL"}' # → dbKeys: ["clswapusdc:hyperliquid", ...]
node scripts/market.mjs kline '{"symbol":"从search拿到的dbKey","period":"3600"}'
常用币快捷方式: BTC, ETH, SOL, DOGE, XRP 在 coin.mjs 里自动解析,无需 search。其他币必须先 search。
中文俗称: 大饼=BTC, 姨太=ETH, 狗狗=DOGE, 瑞波=XRP, 索拉纳=SOL.
空投查询: 用户问空投/airdrop/优质项目 时,只需一条命令 查全部数据: node scripts/airdrop.mjs all — 自动同时查交易所空投 + 链上早期项目,合并返回。
项目深度分析: 用户问某项目详情/研报时,用 drop_radar.mjs detail(自动包含团队 + X关注数据): node scripts/drop_radar.mjs detail '{"airdrop_id":"xxx"}' — 返回项目详情 + 团队 + X关注列表。 如已发代币,再用 node scripts/coin.mjs search '{"search":"代币名"}' 查价格和交易对。 不要用 web_search 替代 ,数据都在脚本里。
查币上了哪些交易所: node scripts/coin.mjs search '{"search":"OPN"}' — 返回全部交易所的交易对(现货+合约),不要用其他接口拼凑。
推特/Twitter 讨论: 用户问推特/Twitter热点时,用 twitter.mjs latest 或 twitter.mjs search,不要用 newsflash 替代。
Free (built-in key, no config needed): coin_ticker, kline, hot_coins, exchanges, pair_ticker, news_rss — only 6 endpoints.
基础版 ($29/mo) adds: coin_list, coin_config, funding_rate, trade_data, ticker, futures_interest, ls_ratio, nav, pair_by_market, pair_list, news_list, flash_list, , , ,
标准版 ($79/mo) adds: big_orders, agg_trades, grayscale_trust, gray_scale, signal_alert, signal_config, strategy_signal, change_signal, depth_latest, newsflash, news_detail, twitter/members, ,
高级版 ($299/mo) adds: liquidation_map, liquidation_history, liquidation, indicator_kline, indicator_pairs, index_list, index_price, index_info, depth_full, depth_grouped
专业版 ($699/mo) adds: ai_analysis, open_interest, estimated_liquidation, historical_depth, super_depth, funding_rate(weighted), stock_quotes, stock_top_gainer, stock_company, treasury_*, stock_market, ,
Full tier table: docs/api-tiers.md
Scripts work out of the box with a built-in free key (6 endpoints). For more endpoints, add your API key to .env:
AICOIN_ACCESS_KEY_ID=your-key
AICOIN_ACCESS_SECRET=your-secret
安全说明: AiCoin API Key 仅用于获取市场数据(行情、K线、新闻等),无法进行任何交易操作,也无法读取你在交易所的信息。如需交易功能,需单独到交易所申请交易 API Key(见 aicoin-trading skill)。所有密钥仅保存在本地设备 .env 文件中,不会上传到任何服务器。
.env is auto-loaded from: cwd → ~/.openclaw/workspace/.env → ~/.openclaw/.env
All scripts: node scripts/<name>.mjs <action> [json-params]
| Action | Description | Min Tier | Params |
|---|---|---|---|
search | 搜索币种,获取 dbKey。 不确定 symbol 格式时先用这个查。 | 免费版 | {"search":"BTC"} Optional: market, trade_type, page, page_size |
api_key_info | AiCoin API Key status + security notice. Run when user asks about key config/safety. |
| Action | Description | Min Tier | Params |
|---|---|---|---|
kline | Standard K-line | 免费版 | {"symbol":"btcusdt:okex","period":"3600","size":"100"} period: 900/3600/14400/86400 |
hot_coins | Trending coins | 免费版 | {"key":"defi"} key: gamefi/anonymous/market/web/newcoin/stable/defi |
exchanges | Exchange list | 免费版 | None |
| Action | Description | Min Tier | Params |
|---|---|---|---|
pair_ticker | Pair ticker | 免费版 | {"key_list":"btcusdt:okex,btcusdt:huobipro"} |
ls_ratio | Long/short ratio | 基础版 | None |
nav | Market navigation | 基础版 | {"language":"cn"} |
pair_by_market |
| Action | Description | Min Tier | Params |
|---|---|---|---|
news_rss | RSS news feed | 免费版 | {"page":"1"} |
news_list | News list | 基础版 | {"page":"1","page_size":"20"} |
flash_list | Industry flash news | 基础版 | {"language":"cn"} |
| Action | Description | Min Tier | Params |
|---|---|---|---|
latest | Latest crypto tweets | 基础版 | {"language":"cn","page_size":"20"} |
search | Search tweets | 基础版 | {"keyword":"bitcoin","language":"cn","page_size":"20"} |
members | Search KOL/users | 标准版 | {"keyword":"elon","page":"1","page_size":"20"} |
| Action | Description | Min Tier | Params |
|---|---|---|---|
search | Search newsflash | 基础版 | {"keyword":"bitcoin","page":"1","page_size":"20"} |
list | Newsflash list with filters | 基础版 | {"page_size":"20","language":"cn"} |
detail | Newsflash full content | 标准版 | {"flash_id":"123456"} |
| Action | Description | Min Tier | Params |
|---|---|---|---|
all | 综合查询(推荐) — 同时查交易所空投+链上早期项目,合并返回 | 基础版 | {"page_size":"20"} Optional: status, keyword, lan |
list | Airdrop projects list (multi-source) | 基础版 | {"source":"all","status":"ongoing","page":"1","page_size":"20","exchange":"binance"} |
Source options for list: all(default), hodler, xlaunch, earncoin, alpha, bitget_launchpool, bitget_poolx
| Action | Description | Min Tier | Params |
|---|---|---|---|
list | Project list with filters | 基础版 | {"page":"1","page_size":"20","status":"CONFIRMED","keyword":"airdrop"} |
detail | Project detail(自动包含团队+X关注) | 基础版 | {"airdrop_id":"xxx"} |
widgets | Statistics overview | 基础版 | {"lan":"cn"} |
| Need | Use |
|---|---|
| Exchange trading (buy/sell/balance) | aicoin-trading |
| Freqtrade strategies/backtest/deploy | aicoin-freqtrade |
| Hyperliquid whale tracking | aicoin-hyperliquid |
errorCode 304 / HTTP 403 — Paid feature. Script output includes upgrade link and instructions. Show them to user. Do NOT retry.Invalid symbol — Check format: AiCoin uses btcusdt:okex, not BTC/USDTRate limit exceeded — Wait 1-2s between requests; use batch queriesWeekly Installs
118
Repository
GitHub Stars
7
First Seen
7 days ago
Security Audits
Gen Agent Trust HubWarnSocketPassSnykFail
Installed on
cursor118
gemini-cli118
github-copilot118
amp118
cline118
codex118
DOCX文件创建、编辑与分析完整指南 - 使用docx-js、Pandoc和Python脚本
43,600 周安装
| 免费版 |
| API Key Info | node scripts/coin.mjs api_key_info — When user asks about AiCoin API key (配置/安全/能不能下单), ALWAYS run this first. | 免费版 |
| Update API Key | node scripts/coin.mjs update_key '{"key_id":"xxx","secret":"xxx"}' — 更换 key 必须用此命令(自动验证+写入),禁止直接编辑 .env | 免费版 |
| BTC price | node scripts/coin.mjs coin_ticker '{"coin_list":"bitcoin"}' | 免费版 |
| K-line | node scripts/market.mjs kline '{"symbol":"btcusdt:okex","period":"3600","size":"100"}' | 免费版 |
| Funding rate | node scripts/coin.mjs funding_rate '{"symbol":"BTC"}' | 基础版 |
| Long/short ratio | node scripts/features.mjs ls_ratio | 基础版 |
| Whale orders | node scripts/features.mjs big_orders '{"symbol":"btcswapusdt:binance"}' | 标准版 |
| News flash | node scripts/news.mjs flash_list '{"language":"cn"}' | 基础版 |
| Trending coins | node scripts/market.mjs hot_coins '{"key":"defi"}' | 免费版 |
| Open interest | node scripts/coin.mjs open_interest '{"symbol":"BTC","interval":"15m"}' | 专业版 |
| Liquidation map | node scripts/coin.mjs liquidation_map '{"dbkey":"btcswapusdt:binance","cycle":"24h"}' | 高级版 |
twitter/latesttwitter/searchnewsflash/searchnewsflash/listtwitter/interaction_statsnewsflash/detailsignal_alert_listexchange_listing| 免费版 |
| None |
update_key | 更换 API Key(先验证再写入 .env)。禁止直接编辑 .env 更换 key。 | 免费版 | {"key_id":"xxx","secret":"xxx"} |
coin_ticker | Real-time prices | 免费版 | {"coin_list":"bitcoin,ethereum"} |
coin_list | List all coins | 基础版 | None |
coin_config | Coin profile | 基础版 | {"coin_list":"bitcoin"} |
funding_rate | Funding rate (BTC only, aggregated) | 基础版 | {"symbol":"BTC","interval":"8h"} Weighted: add "weighted":"true" (专业版). For per-exchange real-time rates, use aicoin-trading : node scripts/exchange.mjs funding_rate '{"exchange":"binance","symbol":"BTC/USDT:USDT"}' |
trade_data | Trade data | 基础版 | {"symbol":"btcswapusdt:okcoinfutures"} |
ai_analysis | AI analysis & prediction | 专业版 | {"coin_keys":"[\"bitcoin\"]","language":"CN"} |
open_interest | Open interest | 专业版 | {"symbol":"BTC","interval":"15m"} Coin-margined: add "margin_type":"coin" |
liquidation_map | Liquidation heatmap | 高级版 | {"symbol":"btcswapusdt:binance","cycle":"24h"} |
liquidation_history | Liquidation history | 高级版 | {"symbol":"btcswapusdt:binance","interval":"1m"} |
estimated_liquidation | Estimated liquidation | 专业版 | {"symbol":"btcswapusdt:binance","cycle":"24h"} |
historical_depth | Historical depth | 专业版 | {"symbol":"btcswapusdt:okcoinfutures"} |
super_depth | Large order depth >$10k | 专业版 | {"symbol":"btcswapusdt:okcoinfutures"} |
ticker |
| Exchange tickers |
| 基础版 |
{"market_list":"okex,binance"} |
futures_interest | Futures OI ranking | 基础版 | {"language":"cn"} |
depth_latest | Real-time depth | 标准版 | {"symbol":"btcswapusdt:binance"} |
indicator_kline | Indicator K-line | 高级版 | {"symbol":"btcswapusdt:binance","indicator_key":"fundflow","period":"3600"} |
indicator_pairs | Indicator pairs | 高级版 | {"indicator_key":"fundflow"} |
index_list | Index list | 高级版 | None |
index_price | Index price | 高级版 | {"key":"i:diniw:ice"} |
index_info | Index details | 高级版 | {"key":"i:diniw:ice"} |
depth_full | Full order book | 高级版 | {"symbol":"btcswapusdt:binance"} |
depth_grouped | Grouped depth | 高级版 | {"symbol":"btcswapusdt:binance","groupSize":"100"} |
stock_quotes | Stock quotes | 专业版 | {"tickers":"i:mstr:nasdaq"} |
stock_top_gainer | Top gainers | 专业版 | {"us_stock":"true"} |
stock_company | Company details | 专业版 | {"symbol":"i:mstr:nasdaq"} |
treasury_entities | Holding entities | 专业版 | {"coin":"BTC"} |
treasury_history | Transaction history | 专业版 | {"coin":"BTC"} |
treasury_accumulated | Accumulated holdings | 专业版 | {"coin":"BTC"} |
treasury_latest_entities | Latest entities | 专业版 | {"coin":"BTC"} |
treasury_latest_history | Latest history | 专业版 | {"coin":"BTC"} |
treasury_summary | Holdings overview | 专业版 | {"coin":"BTC"} |
| Pairs by exchange |
| 基础版 |
{"market":"binance"} |
pair_list | Pair list | 基础版 | {"market":"binance","currency":"USDT"} |
grayscale_trust | Grayscale trust | 标准版 | None |
gray_scale | Grayscale holdings | 标准版 | {"coins":"btc,eth"} |
signal_alert | Signal alerts | 标准版 | None |
signal_config | Alert config | 标准版 | {"language":"cn"} |
strategy_signal | Strategy signal | 标准版 | {"signal_key":"depth_win_one"} |
change_signal | Anomaly signal | 标准版 | {"type":"1"} |
big_orders | Whale orders | 标准版 | {"symbol":"btcswapusdt:binance"} |
agg_trades | Aggregated large trades | 标准版 | {"symbol":"btcswapusdt:binance"} |
liquidation | Liquidation data | 高级版 | {"type":"1","coinKey":"bitcoin"} |
signal_alert_list | Alert list | 专业版 | None |
stock_market | Crypto stocks | 专业版 | None |
delete_signal | Delete alert | 专业版 | {"id":"xxx"} |
newsflash | AiCoin flash news | 标准版 | {"language":"cn"} |
news_detail | News detail | 标准版 | {"id":"xxx"} |
exchange_listing | Exchange listing announcements | 专业版 | {"memberIds":"477,1509"} |
interaction_stats | Tweet engagement stats | 标准版 | {"flash_ids":"123,456,789"} |
detail | Airdrop detail (hodler/xlaunch) | 标准版 | {"type":"hodler","token":"SIGN"} |
banner | Hot airdrop banners | 基础版 | {"limit":"5"} |
exchanges | Available exchanges and activity types | 基础版 | {"lan":"cn"} |
calendar | Airdrop calendar (year+month required) | 标准版 | {"year":"2026","month":"3"} |
filters | Available filter options | 基础版 | {"lan":"cn"} |
events | Project event calendar | 标准版 | {"airdrop_id":"xxx"} |
team | Project team members | 标准版 | {"airdrop_id":"xxx"} |
x_following | Project X following list | 标准版 | {"airdrop_id":"xxx"} |
status_changes | Recent status changes | 标准版 | {"days":"7","page":"1","page_size":"20"} |
tweets | Search project tweets | 标准版 | {"keywords":"bitcoin,airdrop","page_size":"20"} |