crypto-trading-advisor by 0xrikt/crypto-skills
npx skills add https://github.com/0xrikt/crypto-skills --skill crypto-trading-advisor| 数据 | 来源 | 查询关键词 |
|---|---|---|
| 恐惧与贪婪指数 | Alternative.me | crypto fear greed index |
| 稳定币供应/流动 | DefiLlama | site:defillama.com stablecoins |
| 宏观日历 | CoinGlass | crypto events calendar |
| 数据 | 来源 |
|---|
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| 查询关键词 |
|---|
| 资金费率/未平仓合约/多空比率 | Coinglass | [token] funding rate coinglass |
| 清算热力图 | Coinglass / Hyblock | [token] liquidation heatmap |
| 期权数据(最大痛点/看跌看涨比率) | Deribit / Coinglass | BTC options max pain |
| 数据 | 来源 | 查询关键词 |
|---|---|---|
| 总锁仓价值(链/协议) | DefiLlama | site:defillama.com [chain/protocol] |
| 交易所净流入/流出 | CryptoQuant / Glassnode | [token] exchange netflow |
| 巨鲸动向 | Whale Alert / Arkham | [token] whale movement |
| 代币解锁计划 | Token Unlocks | [token] token unlock schedule |
| 协议收入 | Token Terminal | [protocol] revenue token terminal |
| 质押数据 | Staking Rewards | [token] staking rate |
| Gas费 / 链上活动 | Etherscan / 区块浏览器 | [chain] gas tracker |
| 数据 | 来源 | 查询关键词 |
|---|---|---|
| 社交讨论量 | LunarCrush | [token] lunarcrush |
| 搜索趋势 | Google Trends | [token] google trends |
宏观环境 → 资金费率/衍生品数据 → 链上数据 → 新闻 → 技术分析
首先确认大局,然后聚焦到具体的代币。当市场疲软时,任何看涨的单个代币分析都应打折扣。
分析后,问自己:
每周安装量
25
代码仓库
GitHub 星标数
18
首次出现
2026年2月22日
安全审计
安装于
cursor25
gemini-cli25
github-copilot25
amp25
codex25
kimi-cli25
| Data | Source | Query |
|---|---|---|
| Fear & Greed Index | Alternative.me | crypto fear greed index |
| Stablecoin Supply/Flows | DefiLlama | site:defillama.com stablecoins |
| Macro Calendar | CoinGlass | crypto events calendar |
| Data | Source | Query |
|---|---|---|
| Funding Rate/OI/Long-Short Ratio | Coinglass | [token] funding rate coinglass |
| Liquidation Heatmap | Coinglass / Hyblock | [token] liquidation heatmap |
| Options Data (Max Pain/PCR) | Deribit / Coinglass | BTC options max pain |
| Data | Source | Query |
|---|---|---|
| TVL (Chains/Protocols) | DefiLlama | site:defillama.com [chain/protocol] |
| Exchange Netflow | CryptoQuant / Glassnode | [token] exchange netflow |
| Whale Movements | Whale Alert / Arkham | [token] whale movement |
| Token Unlock Schedule | Token Unlocks | [token] token unlock schedule |
| Protocol Revenue | Token Terminal | [protocol] revenue token terminal |
| Data | Source | Query |
|---|---|---|
| Social Volume | LunarCrush | [token] lunarcrush |
| Search Trends | Google Trends | [token] google trends |
Macro Environment → Funding/Derivatives Data → On-Chain Data → News → Technicals
Confirm the big picture first, then zoom into the specific token. When the market is weak, discount any bullish individual token analysis.
After analysis, ask yourself:
Lead with the conclusion — Answer "should I trade this?" upfront, don't make users read everything first
Layer the information — Key conclusion and data first, detailed analysis below; dig deeper only if interested
Visuals over text — Charts over tables, tables over paragraphs; use emoji to enhance readability
Be specific with data — Don't say "fear/greed is elevated", say "Fear/Greed at 72 (Greed)"; don't say "recent outflows", say "7-day net outflow $142M"
Make risks concrete — Don't just say "manage risk", say "invalidated below $XX" or "reassess if XX happens"
Adapt to the environment — Use interactive charts and cards if rich output is supported; use ASCII visualization or structured emoji in plain text
Talk like a trader — Concise, direct, opinionated; no "based on our analysis" or "in conclusion" fluff; have a take, but back it with data
Weekly Installs
25
Repository
GitHub Stars
18
First Seen
Feb 22, 2026
Security Audits
Gen Agent Trust HubWarnSocketPassSnykWarn
Installed on
cursor25
gemini-cli25
github-copilot25
amp25
codex25
kimi-cli25
Excel财务建模规范与xlsx文件处理指南:专业格式、零错误公式与数据分析
45,000 周安装
| Staking Data | Staking Rewards | [token] staking rate |
| Gas / Chain Activity | Etherscan / Block Explorers | [chain] gas tracker |