ID8Labs Agent Suite by jmsktm/claude-settings
npx skills add https://github.com/jmsktm/claude-settings --skill 'ID8Labs Agent Suite'一套为独立开发者打造的从创意到退出的完整流程。8个相互关联的智能体管理着从初始概念到最终退出的整个产品生命周期。
| 智能体 | 角色 |
|---|---|
| 架构师 | 产品设计与技术架构 |
| 侦察兵 | 市场研究与机会发现 |
| 启动者 | 上市策略与执行 |
| 增长者 | 用户获取与留存策略 |
| 运营者 | 运营、自动化与效率提升 |
| 追踪者 | 指标、分析与进度跟踪 |
| 今日管家 | 每日规划与优先级管理 |
| 退出专家 | 退出策略与收购准备 |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| 操作 | 指令 |
|---|---|
| 每日计划 | "What should I work on today?" |
| 检查指标 | "How are my products performing?" |
| 增长点子 | "How can I grow [product]?" |
每周安装量
–
代码仓库
GitHub 星标数
2
首次出现
–
安全审计
A complete idea-to-exit pipeline for solo builders. 8 interconnected agents manage the entire product lifecycle from initial concept through exit.
| Agent | Role |
|---|---|
| Architect | Product design and technical architecture |
| Scout | Market research and opportunity discovery |
| Launch | Go-to-market strategy and execution |
| Growth | User acquisition and retention strategies |
| Ops | Operations, automation, and efficiency |
| Tracker | Metrics, analytics, and progress tracking |
| Today | Daily planning and priority management |
| Exit | Exit strategy and acquisition preparation |
| Action | Command |
|---|---|
| Daily plan | "What should I work on today?" |
| Check metrics | "How are my products performing?" |
| Growth ideas | "How can I grow [product]?" |
Weekly Installs
–
Repository
GitHub Stars
2
First Seen
–
Security Audits
Skills CLI 使用指南:AI Agent 技能包管理器安装与管理教程
29,800 周安装