bmad-idea by supercent-io/skills-template
npx skills add https://github.com/supercent-io/skills-template --skill bmad-ideanpx skills add https://github.com/supercent-io/skills-template --skill bmad-idea
所有工作流立即可用——无需按顺序执行阶段。
| 命令 | 代码 | 描述 |
|---|---|---|
bmad-cis-brainstorming | BS | 使用7大类共36种成熟技巧引导头脑风暴会议 |
bmad-cis-design-thinking | DT | 通过共情、构思和原型设计引导以人为本的设计(5阶段) |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
bmad-cis-innovation-strategy | IS | 识别颠覆机会并设计商业模式创新 |
bmad-cis-problem-solving | PS | 系统性问题诊断:根本原因分析与解决方案规划 |
bmad-cis-storytelling | ST | 使用25种成熟的故事框架构思引人入胜的叙事 |
| 命令 | 智能体 | 简写 |
|---|---|---|
/cis-brainstorm | Carson — 头脑风暴教练 | BS |
/cis-design-thinking | Maya — 设计思维教练 | DT |
/cis-innovation-strategy | Victor — 创新策略师 | IS |
/cis-problem-solving | Dr. Quinn — 创意问题解决者 | PS |
/cis-storytelling | Sophia — 故事讲述者 | ST |
| 智能体 | 角色 | 专长 |
|---|---|---|
| Carson 🧠 | 头脑风暴教练 | "是的,而且!"能量——36种构思技巧,心理安全 |
| Maya 🎨 | 设计思维教练 | 爵士即兴演奏风格——共情地图,5阶段引导 |
| Victor ⚡ | 创新策略师 | 国际象棋大师思维——JTBD,蓝海战略,颠覆性创新,BMC |
| Dr. Quinn 🔬 | 创意问题解决者 | 福尔摩斯遇见科学家——TRIZ,约束理论,五个为什么,系统思维 |
| Sophia 📖 | 故事讲述者 (侧挂记忆) | 吟游诗人大师风格——25种故事框架,情感弧线塑造 |
| Caravaggio 🎨 | 演示文稿大师 | (开发中) ——幻灯片,推介文稿,视觉层次 |
无需触发完整工作流,即可与特定智能体开始对话:
| 命令 | 智能体 |
|---|---|
/cis-agent-brainstorming-coach | Carson |
/cis-agent-design-thinking-coach | Maya |
/cis-agent-innovation-strategist | Victor |
/cis-agent-creative-problem-solver | Dr. Quinn |
/cis-agent-storyteller | Sophia |
/cis-agent-presentation-master | Caravaggio |
与所有智能体一起运行完整的跨职能创意会议:
creative squad
整合所有 CIS 智能体,进行全面的创意开发:构思 → 设计 → 创新 → 问题解决 → 叙事。
在设置中配置图像生成偏好:
| 工具 | 描述 |
|---|---|
| Mermaid | Markdown 标准格式的图表 |
| Excalidraw | 可编辑的图表和流程图 |
| Gemini Nano | 通过 Google Nano 进行 AI 图像生成 |
| 目标 | 命令 |
|---|---|
| 生成想法 | bmad-cis-brainstorming 或 /cis-brainstorm |
| 为用户设计 | bmad-cis-design-thinking 或 /cis-design-thinking |
| 寻找市场空白 | bmad-cis-innovation-strategy 或 /cis-innovation-strategy |
| 解决难题 | bmad-cis-problem-solving 或 /cis-problem-solving |
| 讲述引人入胜的故事 | bmad-cis-storytelling 或 /cis-storytelling |
| 完整创意会议 | creative squad |
每周安装量
6.4K
仓库
GitHub 星标数
88
首次出现
2026年3月3日
安全审计
安装于
codex6.3K
gemini-cli6.3K
opencode6.3K
github-copilot6.2K
cursor6.2K
cline6.2K
npx skills add https://github.com/supercent-io/skills-template --skill bmad-idea
All workflows are available immediately — no sequential phases required.
| Command | Code | Description |
|---|---|---|
bmad-cis-brainstorming | BS | Facilitate a brainstorming session using 36 proven techniques across 7 categories |
bmad-cis-design-thinking | DT | Guide human-centered design through empathy, ideation, and prototyping (5-phase) |
bmad-cis-innovation-strategy | IS | Identify disruption opportunities and design business model innovation |
bmad-cis-problem-solving | PS | Systematic problem diagnosis: root cause analysis and solution planning |
bmad-cis-storytelling | ST | Craft compelling narratives using 25 proven story frameworks |
| Command | Agent | Shorthand |
|---|---|---|
/cis-brainstorm | Carson — Brainstorming Coach | BS |
/cis-design-thinking | Maya — Design Thinking Coach | DT |
/cis-innovation-strategy | Victor — Innovation Strategist | IS |
/cis-problem-solving |
| Agent | Persona | Specialty |
|---|---|---|
| Carson 🧠 | Brainstorming Coach | "Yes, and!" energy — 36 ideation techniques, psychological safety |
| Maya 🎨 | Design Thinking Coach | Jazz improviser style — empathy mapping, 5-phase facilitation |
| Victor ⚡ | Innovation Strategist | Chess grandmaster mindset — JTBD, Blue Ocean Strategy, Disruptive Innovation, BMC |
| Dr. Quinn 🔬 | Creative Problem Solver | Sherlock meets scientist — TRIZ, Theory of Constraints, Five Whys, Systems Thinking |
| Sophia 📖 | Storyteller (sidecar memory) | Master bard style — 25 story frameworks, emotional arc crafting |
| Caravaggio 🎨 | Presentation Master | (in development) — slide decks, pitch decks, visual hierarchy |
Start a conversation with a specific agent without triggering a full workflow:
| Command | Agent |
|---|---|
/cis-agent-brainstorming-coach | Carson |
/cis-agent-design-thinking-coach | Maya |
/cis-agent-innovation-strategist | Victor |
/cis-agent-creative-problem-solver | Dr. Quinn |
/cis-agent-storyteller | Sophia |
/cis-agent-presentation-master |
Run a full cross-functional creative session with all agents:
creative squad
Combines all CIS agents for comprehensive creative development: ideation → design → innovation → problem-solving → narrative.
Configure image generation preferences on setup:
| Tool | Description |
|---|---|
| Mermaid | Diagrams in markdown-standard format |
| Excalidraw | Editable diagrams and flowcharts |
| Gemini Nano | AI image generation via Google Nano |
| Goal | Command |
|---|---|
| Generate ideas | bmad-cis-brainstorming or /cis-brainstorm |
| Design for users | bmad-cis-design-thinking or /cis-design-thinking |
| Find market gaps | bmad-cis-innovation-strategy or /cis-innovation-strategy |
| Solve a hard problem | bmad-cis-problem-solving or |
Weekly Installs
6.4K
Repository
GitHub Stars
88
First Seen
Mar 3, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
codex6.3K
gemini-cli6.3K
opencode6.3K
github-copilot6.2K
cursor6.2K
cline6.2K
71,300 周安装
| Dr. Quinn — Creative Problem Solver |
PS |
/cis-storytelling | Sophia — Storyteller | ST |
| Caravaggio |
/cis-problem-solving| Tell a compelling story | bmad-cis-storytelling or /cis-storytelling |
| Full creative session | creative squad |