engineering-skills by alirezarezvani/claude-skills
npx skills add https://github.com/alirezarezvani/claude-skills --skill engineering-skills包含 23 个可用于生产环境的工程技能,分为核心工程、AI/ML/数据以及专业工具三大类。
/read engineering-team/senior-fullstack/SKILL.md
npx agent-skills-cli add alirezarezvani/claude-skills/engineering-team
| 技能 | 文件夹 | 专注领域 |
|---|---|---|
| 高级架构师 | senior-architect/ | 系统设计,架构模式 |
| 高级前端 | senior-frontend/ | React, Next.js, TypeScript, Tailwind |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| 高级后端 | senior-backend/ | API 设计,数据库优化 |
| 高级全栈 | senior-fullstack/ | 项目脚手架,代码质量 |
| 高级质量保证 | senior-qa/ | 测试生成,覆盖率分析 |
| 高级运维开发 | senior-devops/ | CI/CD,基础设施,容器 |
| 高级安全运维 | senior-secops/ | 安全运维,漏洞管理 |
| 代码审查员 | code-reviewer/ | PR 审查,代码质量分析 |
| 高级安全专家 | senior-security/ | 威胁建模,STRIDE,渗透测试 |
| AWS 解决方案架构师 | aws-solution-architect/ | 无服务器,CloudFormation,成本优化 |
| MS365 租户管理员 | ms365-tenant-manager/ | Microsoft 365 管理 |
| 测试驱动开发指南 | tdd-guide/ | 测试驱动开发工作流 |
| 技术栈评估师 | tech-stack-evaluator/ | 技术对比,总拥有成本分析 |
| 技能 | 文件夹 | 专注领域 |
|---|---|---|
| 高级数据科学家 | senior-data-scientist/ | 统计建模,实验设计 |
| 高级数据工程师 | senior-data-engineer/ | 流水线,ETL,数据质量 |
| 高级机器学习工程师 | senior-ml-engineer/ | 模型部署,MLOps,LLM 集成 |
| 高级提示工程师 | senior-prompt-engineer/ | 提示优化,RAG,智能体 |
| 高级计算机视觉专家 | senior-computer-vision/ | 目标检测,图像分割 |
| 技能 | 文件夹 | 专注领域 |
|---|---|---|
| Playwright 专家 | playwright-pro/ | 端到端测试 (9 项子技能) |
| 自我改进智能体 | self-improving-agent/ | 记忆管理 (5 项子技能) |
| Stripe 集成专家 | stripe-integration-expert/ | 支付集成,Webhooks |
| 事件指挥官 | incident-commander/ | 事件响应工作流 |
| 邮件模板构建器 | email-template-builder/ | HTML 邮件生成 |
包含 30 多个脚本,全部仅使用标准库。直接运行:
python3 <skill>/scripts/<tool>.py --help
无需 pip 安装。脚本包含用于演示模式的嵌入式示例。
每周安装次数
55
代码仓库
GitHub 星标数
4.1K
首次出现
3 天前
安全审计
已安装于
codex52
opencode51
gemini-cli51
cline51
cursor51
github-copilot50
23 production-ready engineering skills organized into core engineering, AI/ML/Data, and specialized tools.
/read engineering-team/senior-fullstack/SKILL.md
npx agent-skills-cli add alirezarezvani/claude-skills/engineering-team
| Skill | Folder | Focus |
|---|---|---|
| Senior Architect | senior-architect/ | System design, architecture patterns |
| Senior Frontend | senior-frontend/ | React, Next.js, TypeScript, Tailwind |
| Senior Backend | senior-backend/ | API design, database optimization |
| Senior Fullstack | senior-fullstack/ | Project scaffolding, code quality |
| Senior QA | senior-qa/ | Test generation, coverage analysis |
| Senior DevOps | senior-devops/ | CI/CD, infrastructure, containers |
| Senior SecOps | senior-secops/ | Security operations, vulnerability management |
| Code Reviewer | code-reviewer/ | PR review, code quality analysis |
| Senior Security | senior-security/ | Threat modeling, STRIDE, penetration testing |
| AWS Solution Architect | aws-solution-architect/ | Serverless, CloudFormation, cost optimization |
| MS365 Tenant Manager | ms365-tenant-manager/ | Microsoft 365 administration |
| TDD Guide | tdd-guide/ | Test-driven development workflows |
| Tech Stack Evaluator | tech-stack-evaluator/ | Technology comparison, TCO analysis |
| Skill | Folder | Focus |
|---|---|---|
| Senior Data Scientist | senior-data-scientist/ | Statistical modeling, experimentation |
| Senior Data Engineer | senior-data-engineer/ | Pipelines, ETL, data quality |
| Senior ML Engineer | senior-ml-engineer/ | Model deployment, MLOps, LLM integration |
| Senior Prompt Engineer | senior-prompt-engineer/ | Prompt optimization, RAG, agents |
| Senior Computer Vision | senior-computer-vision/ |
| Skill | Folder | Focus |
|---|---|---|
| Playwright Pro | playwright-pro/ | E2E testing (9 sub-skills) |
| Self-Improving Agent | self-improving-agent/ | Memory curation (5 sub-skills) |
| Stripe Integration | stripe-integration-expert/ | Payment integration, webhooks |
| Incident Commander | incident-commander/ | Incident response workflows |
| Email Template Builder | email-template-builder/ |
30+ scripts, all stdlib-only. Run directly:
python3 <skill>/scripts/<tool>.py --help
No pip install needed. Scripts include embedded samples for demo mode.
Weekly Installs
55
Repository
GitHub Stars
4.1K
First Seen
3 days ago
Security Audits
Gen Agent Trust HubPassSocketWarnSnykWarn
Installed on
codex52
opencode51
gemini-cli51
cline51
cursor51
github-copilot50
React 组合模式指南:Vercel 组件架构最佳实践,提升代码可维护性
106,200 周安装
| Object detection, segmentation |
| HTML email generation |