finviz-screener by tradermonty/claude-trading-skills
npx skills add https://github.com/tradermonty/claude-trading-skills --skill finviz-screener将自然语言的股票筛选请求转换为 FinViz 筛选器代码,构建 URL,并在 Chrome 中打开。公开筛选器无需 API 密钥;FINVIZ Elite 模式会自动从 $FINVIZ_API_KEY 环境变量检测,以启用增强功能。
主要特性:
明确触发词:
隐含触发场景:
不适用场景:
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
读取筛选器知识库:
cat references/finviz_screener_filters.md
将用户的自然语言请求映射到 FinViz 筛选器代码。使用下面的"常用概念映射"表进行快速翻译,并参考完整的筛选器列表以精确选择代码。
注意: 对于范围条件(例如"股息率 3-8%"、"市盈率在 10 到 20 之间"),请使用 {from}to{to} 范围语法作为单个筛选器标记(例如 fa_div_3to8、fa_pe_10to20),而不是组合单独的 _o 和 _u 筛选器。
常用概念映射:
| 用户概念 (英文) | 用户概念 (日文) | 筛选器代码 |
|---|---|---|
| 高股息 | 高配当 | fa_div_o3 或 fa_div_o5 |
| 小型股 | 小型株 | cap_small |
| 中型股 | 中型株 | cap_mid |
| 大型股 | 大型株 | cap_large |
| 超大型股 | 超大型株 | cap_mega |
| 价值股 / 便宜股 | 割安 | fa_pe_u20,fa_pb_u2 |
| 成长股 | 成長株 | fa_epsqoq_o25,fa_salesqoq_o15 |
| 超卖 | 売られすぎ | ta_rsi_os30 |
| 超买 | 買われすぎ | ta_rsi_ob70 |
| 接近 52 周高点 | 52週高値付近 | ta_highlow52w_b0to5h |
| 接近 52 周低点 | 52週安値付近 | ta_highlow52w_a0to5l |
| 突破 | ブレイクアウト | ta_highlow52w_b0to5h,sh_relvol_o1.5 |
| 科技 | テクノロジー | sec_technology |
| 医疗保健 | ヘルスケア | sec_healthcare |
| 能源 | エネルギー | sec_energy |
| 金融 | 金融 | sec_financial |
| 半导体 | 半導体 | ind_semiconductors |
| 生物技术 | バイオテク | ind_biotechnology |
| 美国股票 | 米国株 | geo_usa |
| 盈利 | 黒字 | fa_pe_profitable |
| 高 ROE | 高ROE | fa_roe_o15 或 fa_roe_o20 |
| 低负债 | 低負債 | fa_debteq_u0.5 |
| 内部人士买入 | インサイダー買い | sh_insidertrans_verypos |
| 轧空 | ショートスクイーズ | sh_short_o20,sh_relvol_o2 |
| 股息增长 | 増配 | fa_divgrowth_3yo10 |
| 深度价值 | ディープバリュー | fa_pb_u1,fa_pe_u10 |
| 动量 | モメンタム | ta_perf_13wup,ta_sma50_pa,ta_sma200_pa |
| 防御性 | ディフェンシブ | ta_beta_u0.5 或 sec_utilities,sec_consumerdefensive |
| 高流动性 / 高成交量 | 高出来高 | sh_avgvol_o500 或 sh_avgvol_o1000 |
| 从高点回调 | 高値からの押し目 | ta_highlow52w_10to30-bhx |
| 接近 52 周低点的反转 | 安値圏リバーサル | ta_highlow52w_10to30-alx |
| 落难天使 | 急落後反発 | ta_highlow52w_b20to30h,ta_rsi_os40 |
| AI 主题 | AIテーマ | --themes "artificialintelligence" |
| 网络安全主题 | サイバーセキュリティ | --themes "cybersecurity" |
| AI + 网络安全 | AI&サイバーセキュリティ | --themes "artificialintelligence,cybersecurity" |
| AI 云子主题 | AIクラウド | --subthemes "aicloud" |
| AI 计算子主题 | AI半導体 | --subthemes "aicompute" |
| 收益率 3-8%(排除陷阱) | 配当3-8%(トラップ除外) | fa_div_3to8 |
| 中等市盈率 | 適正PER帯 | fa_pe_10to20 |
| EV 低估 | EV割安 | fa_evebitda_u10 |
| 下周公布财报 | 来週決算 | earningsdate_nextweek |
| 近期 IPO | 直近IPO | ipodate_thismonth |
| 高于目标价 | 目標株価以上 | targetprice_a20 |
| 有最新新闻 | 最新ニュースあり | news_date_today |
| 高机构持股 | 機関保有率高 | sh_instown_o60 |
| 低流通股 | 浮動株少 | sh_float_u20 |
| 接近历史高点 | 史上最高値付近 | ta_alltime_b0to5h |
| 高 ATR | 高ボラティリティ | ta_averagetruerange_o1.5 |
在执行前,以表格形式展示选定的筛选器供用户确认:
| 类型 | 值 | 含义 |
|---|---|---|
| 主题 | artificialintelligence | 人工智能 |
| 子主题 | aicloud | AI - 云与基础设施 |
| 筛选器 | cap_small | 小型股 ($300M–$2B) |
| 筛选器 | fa_div_o3 | 股息率 > 3% |
| 筛选器 | fa_pe_u20 | 市盈率 < 20 |
| 筛选器 | geo_usa | 美国 |
视图:概览 (v=111)
模式:公开 / Elite (自动检测)
请用户在继续操作前确认或调整。
运行筛选器脚本以构建 URL 并打开 Chrome:
python3 scripts/open_finviz_screener.py \
--filters "cap_small,fa_div_o3,fa_pe_u20,geo_usa" \
--view overview
# 仅主题筛选(无需 --filters)
python3 scripts/open_finviz_screener.py \
--themes "artificialintelligence,cybersecurity" \
--url-only
# 主题 + 子主题 + 筛选器组合
python3 scripts/open_finviz_screener.py \
--themes "artificialintelligence" \
--subthemes "aicloud,aicompute" \
--filters "cap_midover" \
--url-only
脚本参数:
--filters (可选):逗号分隔的筛选器代码。注意: 此处不允许使用 theme_* 和 subtheme_* 标记 —— 请改用 --themes / --subthemes。--themes (可选):逗号分隔的主题标识符(例如 artificialintelligence,cybersecurity)。接受纯标识符或带 theme_ 前缀的值。--subthemes (可选):逗号分隔的子主题标识符(例如 aicloud,aicompute)。接受纯标识符或带 subtheme_ 前缀的值。--elite:强制使用 Elite 模式(如果未设置,则从 $FINVIZ_API_KEY 自动检测)--view:视图类型 —— overview, valuation, financial, technical, ownership, performance, custom--order:排序方式(例如 -marketcap, dividendyield, -change)--url-only:仅打印 URL,不打开浏览器必须至少提供 --filters、--themes 或 --subthemes 中的一个参数。
打开筛选器后,报告:
从重复使用中提炼出的实际筛选模式。每个配方都包含一个初始筛选器集、推荐的视图以及迭代优化的技巧。
目标: 高收益率 + 股息增长 + 盈利增长,排除收益率陷阱。
--filters "fa_div_3to8,fa_sales5years_pos,fa_eps5years_pos,fa_divgrowth_5ypos,fa_payoutratio_u60,geo_usa"
--view financial
| 筛选器代码 | 目的 |
|---|---|
fa_div_3to8 | 收益率 3-8%(限制高收益率陷阱) |
fa_sales5years_pos | 5 年收入正增长 |
fa_eps5years_pos | 5 年每股收益正增长 |
fa_divgrowth_5ypos | 5 年股息正增长 |
fa_payoutratio_u60 | 派息率 < 60%(可持续性) |
geo_usa | 美国上市股票 |
迭代优化: 从宽泛的 fa_div_o3 开始 → 查看结果 → 添加 fa_div_3to8 限制收益率 → 添加 fa_payoutratio_u60 排除陷阱 → 切换到 financial 视图查看派息率和增长列。
目标: 处于第二阶段上升趋势且波动性收缩的股票(VCP 形态)。
--filters "ta_sma50_pa,ta_sma200_pa,ta_sma200_sb50,ta_highlow52w_0to25-bhx,ta_perf_26wup,sh_avgvol_o300,cap_midover"
--view technical
| 筛选器代码 | 目的 |
|---|---|
ta_sma50_pa | 价格高于 50 日移动平均线 |
ta_sma200_pa | 价格高于 200 日移动平均线 |
ta_sma200_sb50 | 200 日移动平均线低于 50 日移动平均线(上升趋势) |
ta_highlow52w_0to25-bhx | 处于 52 周高点的 25% 以内 |
ta_perf_26wup | 26 周表现为正 |
sh_avgvol_o300 | 平均成交量 > 30 万 |
cap_midover | 中型股及以上 |
VCP 收紧筛选器(添加以缩小范围): ta_volatility_wo3,ta_highlow20d_b0to5h,sh_relvol_u1 —— 低周波动率、接近 20 日高点、低于平均相对成交量(收缩信号)。
目标: 基本面强劲但近期大幅下跌的公司 —— 潜在的均值回归候选股。
--filters "fa_sales5years_o5,fa_eps5years_o10,fa_roe_o15,fa_salesqoq_pos,fa_epsqoq_pos,ta_perf_13wdown,ta_highlow52w_10to30-bhx,cap_large,sh_avgvol_o200"
--view overview
| 筛选器代码 | 目的 |
|---|---|
fa_sales5years_o5 | 5 年销售增长率 > 5% |
fa_eps5years_o10 | 5 年每股收益增长率 > 10% |
fa_roe_o15 | 净资产收益率 > 15% |
fa_salesqoq_pos | 季度环比销售正增长 |
fa_epsqoq_pos | 季度环比每股收益正增长 |
ta_perf_13wdown | 13 周表现负增长 |
ta_highlow52w_10to30-bhx | 低于 52 周高点 10-30% |
cap_large | 大型股 |
sh_avgvol_o200 | 平均成交量 > 20 万 |
审查后: 切换到 valuation 视图,检查市盈率和市销率以评估入场吸引力。
目标: 先前盈利下降但现在显示复苏迹象的公司 —— 结合基本面确认的抄底策略。
--filters "fa_eps5years_neg,fa_epsqoq_pos,fa_salesqoq_pos,ta_highlow52w_b30h,ta_perf_13wup,cap_smallover,sh_avgvol_o200"
--view performance
| 筛选器代码 | 目的 |
|---|---|
fa_eps5years_neg | 5 年每股收益负增长(先前下降) |
fa_epsqoq_pos | 季度环比每股收益正增长(复苏) |
fa_salesqoq_pos | 季度环比销售正增长(复苏) |
ta_highlow52w_b30h | 处于 52 周高点的 30% 以内(非底部) |
ta_perf_13wup | 13 周表现正增长 |
cap_smallover | 小型股及以上 |
sh_avgvol_o200 | 平均成交量 > 20 万 |
目标: 接近 52 周高点且成交量增加的短期动量领先股。
--filters "ta_sma50_pa,ta_sma200_pa,ta_highlow52w_b0to3h,ta_perf_4wup,sh_relvol_o1.5,sh_avgvol_o1000,cap_midover"
--view technical
| 筛选器代码 | 目的 |
|---|---|
ta_sma50_pa | 价格高于 50 日移动平均线 |
ta_sma200_pa | 价格高于 200 日移动平均线 |
ta_highlow52w_b0to3h | 处于 52 周高点的 3% 以内 |
ta_perf_4wup | 4 周表现正增长 |
sh_relvol_o1.5 | 相对成交量 > 1.5 倍 |
sh_avgvol_o1000 | 平均成交量 > 100 万 |
cap_midover | 中型股及以上 |
目标: 寻找专注于云基础设施和计算加速的中型及以上 AI 股票。
--themes "artificialintelligence"
--subthemes "aicloud,aicompute"
--filters "cap_midover"
--view overview
| 类型 | 值 | 目的 |
|---|---|---|
| 主题 | artificialintelligence | AI 主题股票池 |
| 子主题 | aicloud | 云与基础设施垂直领域 |
| 子主题 | aicompute | 计算与加速垂直领域 |
| 筛选器 | cap_midover | 中型股及以上 |
多主题示例: --themes "artificialintelligence,cybersecurity" 选择标记有任一主题的股票(通过 | 分组实现 OR 逻辑)。
筛选最好以对话形式进行,而非一次性查询:
overview 开始快速浏览,然后切换到 financial 或 valuation 进行深入检查ta_ 筛选器以把握入场时机references/finviz_screener_filters.md — 包含自然语言关键词的完整筛选器代码参考(包含行业代码示例;完整的 142 个代码列表在行业代码部分)scripts/open_finviz_screener.py — URL 构建器和 Chrome 打开器每周安装量
103
代码仓库
GitHub 星标数
412
首次出现
Feb 27, 2026
安全审计
安装于
cursor98
gemini-cli97
github-copilot97
amp97
cline97
codex97
Translate natural-language stock screening requests into FinViz screener filter codes, build the URL, and open it in Chrome. No API key required for public screener; FINVIZ Elite is auto-detected from $FINVIZ_API_KEY for enhanced functionality.
Key Features:
Explicit Triggers:
Implicit Triggers:
When NOT to Use:
Read the filter knowledge base:
cat references/finviz_screener_filters.md
Map the user's natural-language request to FinViz filter codes. Use the Common Concept Mapping table below for quick translation, and reference the full filter list for precise code selection.
Note: For range criteria (e.g., "dividend 3-8%", "P/E between 10 and 20"), use the {from}to{to} range syntax as a single filter token (e.g., fa_div_3to8, fa_pe_10to20) instead of combining separate _o and _u filters.
Common Concept Mapping:
| User Concept (EN) | User Concept (JP) | Filter Codes |
|---|---|---|
| High dividend | 高配当 | fa_div_o3 or fa_div_o5 |
| Small cap | 小型株 | cap_small |
| Mid cap | 中型株 | cap_mid |
| Large cap | 大型株 | cap_large |
| Mega cap | 超大型株 | cap_mega |
Before executing, present the selected filters in a table for user confirmation:
| Type | Value | Meaning |
|---|---|---|
| Theme | artificialintelligence | Artificial Intelligence |
| Sub-theme | aicloud | AI - Cloud & Infrastructure |
| Filter | cap_small | Small Cap ($300M–$2B) |
| Filter | fa_div_o3 | Dividend Yield > 3% |
| Filter | fa_pe_u20 | P/E < 20 |
| Filter | geo_usa | USA |
View: Overview (v=111)
Mode: Public / Elite (auto-detected)
Ask the user to confirm or adjust before proceeding.
Run the screener script to build the URL and open Chrome:
python3 scripts/open_finviz_screener.py \
--filters "cap_small,fa_div_o3,fa_pe_u20,geo_usa" \
--view overview
# Theme-only screening (no --filters required)
python3 scripts/open_finviz_screener.py \
--themes "artificialintelligence,cybersecurity" \
--url-only
# Theme + sub-theme + filters combined
python3 scripts/open_finviz_screener.py \
--themes "artificialintelligence" \
--subthemes "aicloud,aicompute" \
--filters "cap_midover" \
--url-only
Script arguments:
--filters (optional): Comma-separated filter codes. Note: theme_* and subtheme_* tokens are not allowed here — use --themes / --subthemes instead.--themes (optional): Comma-separated theme slugs (e.g., artificialintelligence,cybersecurity). Accepts bare slugs or theme_-prefixed values.--subthemes (optional): Comma-separated sub-theme slugs (e.g., aicloud,aicompute). Accepts bare slugs or -prefixed values.At least one of --filters, --themes, or --subthemes must be provided.
After opening the screener, report:
Real-world screening patterns distilled from repeated use. Each recipe includes a starter filter set, recommended view, and tips for iterative refinement.
Goal: High yield + dividend growth + earnings growth, excluding yield traps.
--filters "fa_div_3to8,fa_sales5years_pos,fa_eps5years_pos,fa_divgrowth_5ypos,fa_payoutratio_u60,geo_usa"
--view financial
| Filter Code | Purpose |
|---|---|
fa_div_3to8 | Yield 3-8% (caps high-yield traps) |
fa_sales5years_pos | Positive 5Y revenue growth |
fa_eps5years_pos | Positive 5Y EPS growth |
fa_divgrowth_5ypos | Positive 5Y dividend growth |
fa_payoutratio_u60 | Payout ratio < 60% (sustainability) |
geo_usa | US-listed stocks |
Iterative refinement: Start broad with fa_div_o3 → review results → add fa_div_3to8 to cap yield → add fa_payoutratio_u60 to exclude traps → switch to financial view for payout and growth columns.
Goal: Stocks in a Stage 2 uptrend with volatility contraction (VCP setup).
--filters "ta_sma50_pa,ta_sma200_pa,ta_sma200_sb50,ta_highlow52w_0to25-bhx,ta_perf_26wup,sh_avgvol_o300,cap_midover"
--view technical
| Filter Code | Purpose |
|---|---|
ta_sma50_pa | Price above 50-day SMA |
ta_sma200_pa | Price above 200-day SMA |
ta_sma200_sb50 | 200 SMA below 50 SMA (uptrend) |
ta_highlow52w_0to25-bhx | Within 25% of 52W high |
ta_perf_26wup | Positive 26-week performance |
sh_avgvol_o300 | Avg volume > 300K |
VCP tightening filters (add to narrow): ta_volatility_wo3,ta_highlow20d_b0to5h,sh_relvol_u1 — low weekly volatility, near 20-day high, below-average relative volume (contraction signal).
Goal: Fundamentally strong companies with recent sharp declines — potential mean reversion candidates.
--filters "fa_sales5years_o5,fa_eps5years_o10,fa_roe_o15,fa_salesqoq_pos,fa_epsqoq_pos,ta_perf_13wdown,ta_highlow52w_10to30-bhx,cap_large,sh_avgvol_o200"
--view overview
| Filter Code | Purpose |
|---|---|
fa_sales5years_o5 | 5Y sales growth > 5% |
fa_eps5years_o10 | 5Y EPS growth > 10% |
fa_roe_o15 | ROE > 15% |
fa_salesqoq_pos | Positive QoQ sales growth |
fa_epsqoq_pos | Positive QoQ EPS growth |
ta_perf_13wdown | Negative 13-week performance |
After review: Switch to valuation view to check P/E and P/S for entry attractiveness.
Goal: Companies with previously declining earnings now showing recovery — bottom-fishing with fundamental confirmation.
--filters "fa_eps5years_neg,fa_epsqoq_pos,fa_salesqoq_pos,ta_highlow52w_b30h,ta_perf_13wup,cap_smallover,sh_avgvol_o200"
--view performance
| Filter Code | Purpose |
|---|---|
fa_eps5years_neg | Negative 5Y EPS growth (prior decline) |
fa_epsqoq_pos | Positive QoQ EPS growth (recovery) |
fa_salesqoq_pos | Positive QoQ sales growth (recovery) |
ta_highlow52w_b30h | Within 30% of 52W high (not at bottom) |
ta_perf_13wup | Positive 13-week performance |
cap_smallover |
Goal: Short-term momentum leaders near 52W highs with increasing volume.
--filters "ta_sma50_pa,ta_sma200_pa,ta_highlow52w_b0to3h,ta_perf_4wup,sh_relvol_o1.5,sh_avgvol_o1000,cap_midover"
--view technical
| Filter Code | Purpose |
|---|---|
ta_sma50_pa | Price above 50-day SMA |
ta_sma200_pa | Price above 200-day SMA |
ta_highlow52w_b0to3h | Within 3% of 52W high |
ta_perf_4wup | Positive 4-week performance |
sh_relvol_o1.5 | Relative volume > 1.5x |
sh_avgvol_o1000 | Avg volume > 1M |
Goal: Find mid-cap+ AI stocks focused on cloud infrastructure and compute acceleration.
--themes "artificialintelligence"
--subthemes "aicloud,aicompute"
--filters "cap_midover"
--view overview
| Type | Value | Purpose |
|---|---|---|
| Theme | artificialintelligence | AI theme universe |
| Sub-theme | aicloud | Cloud & Infrastructure vertical |
| Sub-theme | aicompute | Compute & Acceleration vertical |
| Filter | cap_midover | Mid cap and above |
Multi-theme example: --themes "artificialintelligence,cybersecurity" selects stocks tagged with either theme (OR logic via | grouping).
Screening works best as a dialogue, not a one-shot query:
overview for a quick scan, then switch to financial or valuation for deeper inspectionta_ filters to time entriesreferences/finviz_screener_filters.md — Complete filter code reference with natural language keywords (includes industry code examples; full 142-code list is in the Industry Codes section)scripts/open_finviz_screener.py — URL builder and Chrome openerWeekly Installs
103
Repository
GitHub Stars
412
First Seen
Feb 27, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
cursor98
gemini-cli97
github-copilot97
amp97
cline97
codex97
Skills CLI 使用指南:AI Agent 技能包管理器安装与管理教程
46,600 周安装
| Value / cheap | 割安 | fa_pe_u20,fa_pb_u2 |
| Growth stock | 成長株 | fa_epsqoq_o25,fa_salesqoq_o15 |
| Oversold | 売られすぎ | ta_rsi_os30 |
| Overbought | 買われすぎ | ta_rsi_ob70 |
| Near 52W high | 52週高値付近 | ta_highlow52w_b0to5h |
| Near 52W low | 52週安値付近 | ta_highlow52w_a0to5l |
| Breakout | ブレイクアウト | ta_highlow52w_b0to5h,sh_relvol_o1.5 |
| Technology | テクノロジー | sec_technology |
| Healthcare | ヘルスケア | sec_healthcare |
| Energy | エネルギー | sec_energy |
| Financial | 金融 | sec_financial |
| Semiconductors | 半導体 | ind_semiconductors |
| Biotechnology | バイオテク | ind_biotechnology |
| US stocks | 米国株 | geo_usa |
| Profitable | 黒字 | fa_pe_profitable |
| High ROE | 高ROE | fa_roe_o15 or fa_roe_o20 |
| Low debt | 低負債 | fa_debteq_u0.5 |
| Insider buying | インサイダー買い | sh_insidertrans_verypos |
| Short squeeze | ショートスクイーズ | sh_short_o20,sh_relvol_o2 |
| Dividend growth | 増配 | fa_divgrowth_3yo10 |
| Deep value | ディープバリュー | fa_pb_u1,fa_pe_u10 |
| Momentum | モメンタム | ta_perf_13wup,ta_sma50_pa,ta_sma200_pa |
| Defensive | ディフェンシブ | ta_beta_u0.5 or sec_utilities,sec_consumerdefensive |
| Liquid / high volume | 高出来高 | sh_avgvol_o500 or sh_avgvol_o1000 |
| Pullback from high | 高値からの押し目 | ta_highlow52w_10to30-bhx |
| Near 52W low reversal | 安値圏リバーサル | ta_highlow52w_10to30-alx |
| Fallen angel | 急落後反発 | ta_highlow52w_b20to30h,ta_rsi_os40 |
| AI theme | AIテーマ | --themes "artificialintelligence" |
| Cybersecurity theme | サイバーセキュリティ | --themes "cybersecurity" |
| AI + Cybersecurity | AI&サイバーセキュリティ | --themes "artificialintelligence,cybersecurity" |
| AI Cloud sub-theme | AIクラウド | --subthemes "aicloud" |
| AI Compute sub-theme | AI半導体 | --subthemes "aicompute" |
| Yield 3-8% (trap excluded) | 配当3-8%(トラップ除外) | fa_div_3to8 |
| Mid-range P/E | 適正PER帯 | fa_pe_10to20 |
| EV undervalued | EV割安 | fa_evebitda_u10 |
| Earnings next week | 来週決算 | earningsdate_nextweek |
| IPO recent | 直近IPO | ipodate_thismonth |
| Target price above | 目標株価以上 | targetprice_a20 |
| Recent news | 最新ニュースあり | news_date_today |
| High institutional | 機関保有率高 | sh_instown_o60 |
| Low float | 浮動株少 | sh_float_u20 |
| Near all-time high | 史上最高値付近 | ta_alltime_b0to5h |
| High ATR | 高ボラティリティ | ta_averagetruerange_o1.5 |
subtheme_--elite: Force Elite mode (auto-detected from $FINVIZ_API_KEY if not set)--view: View type — overview, valuation, financial, technical, ownership, performance, custom--order: Sort order (e.g., -marketcap, dividendyield, -change)--url-only: Print URL without opening browsercap_midover | Mid cap and above |
ta_highlow52w_10to30-bhx | 10-30% below 52W high |
cap_large | Large cap |
sh_avgvol_o200 | Avg volume > 200K |
| Small cap and above |
sh_avgvol_o200 | Avg volume > 200K |
cap_midover | Mid cap and above |