performance-analytics by anthropics/knowledge-work-plugins
npx skills add https://github.com/anthropics/knowledge-work-plugins --skill performance-analytics用于衡量、报告和优化跨渠道和营销活动绩效的框架。
| 指标 | 定义 | 基准范围 | 说明 |
|---|---|---|---|
| 送达率 | 已送达邮件数 / 已发送邮件数 | 95-99% | 列表健康状况和发件人信誉 |
| 打开率 | 独立打开数 / 已送达邮件数 | 15-30% | 主题行和发件人有效性 |
| 点击率 (CTR) | 独立点击次数 / 已送达邮件数 | 2-5% | 内容相关性和行动号召有效性 |
| 点击打开率 (CTOR) | 独立点击次数 / 独立打开数 | 10-20% | 邮件内容质量(针对打开者) |
| 退订率 | 退订数 / 已送达邮件数 | <0.5% | 内容与受众匹配度及频率容忍度 |
| 退信率 | 退信数 / 已发送邮件数 |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| <2% |
| 列表质量和数据健康度 |
| 转化率 | 转化数 / 已送达邮件数 | 1-5% | 端到端邮件有效性 |
| 单封邮件收入 | 总收入 / 已发送邮件数 | 各异 | 直接收入归因 |
| 列表增长率 | (新订阅者 - 退订者) / 总列表数 | 每月 2-5% | 受众构建健康状况 |
| 指标 | 定义 | 说明 |
|---|---|---|
| 展示次数 | 内容被显示的次数 | 内容分发和覆盖范围 |
| 覆盖人数 | 看到内容的独立用户数 | 受众广度 |
| 互动率 | (点赞 + 评论 + 分享) / 覆盖人数 | 内容共鸣度 |
| 点击率 | 链接点击次数 / 展示次数 | 引流效果 |
| 粉丝增长率 | 净新增粉丝数 / 期间总粉丝数 | 受众构建 |
| 分享/转发率 | 分享次数 / 覆盖人数 | 内容病毒性和拥护度 |
| 视频观看率 | 观看次数 / 展示次数 | 视频内容吸引力有效性 |
| 视频完播率 | 完整观看次数 / 总观看次数 | 视频内容质量和时长适宜度 |
| 社交媒体声量份额 | 您的提及次数 / 品类总提及次数 | 品牌知名度 vs. 竞争对手 |
| 指标 | 定义 | 说明 |
|---|---|---|
| 展示次数 | 广告被展示的次数 | 预算利用率和定向广度 |
| 点击率 (CTR) | 点击次数 / 展示次数 | 广告创意和定向相关性 |
| 每次点击成本 (CPC) | 总花费 / 点击次数 | 流量获取成本效率 |
| 每千次展示成本 (CPM) | 每 1,000 次展示的成本 | 品牌认知成本效率 |
| 转化率 | 转化次数 / 点击次数 | 落地页和优惠有效性 |
| 每次获取成本 (CPA) | 总花费 / 转化次数 | 全漏斗成本效率 |
| 广告支出回报率 (ROAS) | 收入 / 广告支出 | 创收效率 |
| 质量得分 (搜索) | Google 的相关性评分 (1-10) | 广告-关键词-落地页匹配度 |
| 频次 | 用户看到广告的平均次数 | 广告疲劳风险 |
| 浏览后转化 | 看到但未点击广告的用户的转化 | 展示/品牌认知活动的影响力 |
| 指标 | 定义 | 说明 |
|---|---|---|
| 自然搜索会话 | 来自自然搜索的访问 | SEO 有效性和内容覆盖范围 |
| 关键词排名 | 目标关键词的排名位置 | 搜索可见性 |
| 自然点击率 | 搜索结果中的点击次数 / 展示次数 | 标题和元描述有效性 |
| 已收录页面数 | 搜索索引中的页面数量 | 可爬取性和网站健康状况 |
| 域名权威度 | 第三方权威度评分 | 整体网站实力 |
| 反向链接 | 外部网站链接到您的数量 | 内容权威性和站外 SEO |
| 页面加载速度 | 可交互时间 | 用户体验和排名因素 |
| 自然转化率 | 自然转化次数 / 自然搜索会话 | 内容质量和意图匹配度 |
| 主要入口页面 | 来自自然搜索访问最多的页面 | 带来最多自然流量的内容 |
| 指标 | 定义 | 说明 |
|---|---|---|
| 页面浏览量 | 内容页面的总查看次数 | 内容覆盖范围和分发情况 |
| 独立访客 | 查看内容的独立用户数 | 受众规模 |
| 平均页面停留时间 | 在内容页面花费的时间 | 内容参与度和深度 |
| 跳出率 | 单页会话 / 总会话数 | 内容与受众匹配度及用户体验 |
| 滚动深度 | 用户在页面上的滚动距离 | 整篇内容的参与度 |
| 社交分享次数 | 内容在社交平台被分享的次数 | 内容共鸣度和病毒性 |
| 获得的反向链接 | 指向内容的外部链接 | 内容权威性和 SEO 价值 |
| 潜在客户生成 | 归因于内容的潜在客户 | 内容转化有效性 |
| 内容投资回报率 | 归因收入 / 内容生产成本 | 整体内容投资回报 |
| 指标 | 定义 | 说明 |
|---|---|---|
| 营销合格线索 (MQLs) | 符合营销资格标准的线索 | 漏斗顶端的有效性 |
| 销售合格线索 (SQLs) | 被销售接受的 MQLs | 线索质量 |
| MQL 到 SQL 转化率 | SQLs / MQLs | 营销与销售协同及线索质量 |
| 生成的管道价值 | 创建的机会的美元价值 | 营销对收入的影响 |
| 管道流速 | 交易在管道中移动的速度 | 活动紧迫性和质量 |
| 客户获取成本 (CAC) | 总营销 + 销售成本 / 新客户 | 客户获取效率 |
| CAC 回收期 | 从收入中收回 CAC 所需的月数 | 单位经济效益健康状况 |
| 营销来源收入 | 来自营销发起交易的收入 | 直接营销贡献 |
| 营销影响收入 | 来自营销接触过的交易的收入 | 更广泛的营销影响 |
团队站会快速浏览格式:
标准利益相关者报告:
面向领导层的战略回顾:
分析绩效数据时,寻找:
归因确定哪些营销触点获得转化的功劳。这很重要,因为买家通常在转化前会与多个渠道互动。
| 模型 | 工作原理 | 最适用于 | 局限性 |
|---|---|---|---|
| 末次点击 | 100% 功劳归功于转化前的最后一次互动 | 理解最终转化触发因素 | 忽略品牌认知和培育过程 |
| 首次点击 | 100% 功劳归功于第一次互动 | 理解漏斗顶端的有效性 | 忽略培育和转化驱动因素 |
| 线性 | 所有触点平均分配功劳 | 公平代表所有渠道 | 未反映相对影响 |
| 时间衰减 | 离转化越近的触点功劳越大 | 平衡观点,偏向近期互动 | 可能低估品牌认知价值 |
| 位置归因 (U 型) | 首次 40%,末次 40%,中间触点共分 20% | 重视发现和转化两个环节 | 权重分配有些随意 |
| 数据驱动 | 基于转化模式的算法分配功劳 | 最准确的表示 | 需要大量数据量 |
| 漏斗阶段 | 问题信号 | 优化杠杆 |
|---|---|---|
| 品牌认知 | 展示次数低,覆盖人数低 | 预算、定向、渠道组合、创意形式 |
| 兴趣 | 点击率低,互动率低 | 广告创意、标题、内容吸引力、受众定向 |
| 考虑 | 跳出率高,页面停留时间短 | 落地页内容、页面速度、内容相关性、用户体验 |
| 转化 | 转化率低 | 优惠、行动号召、表单长度、信任信号、页面布局 |
| 留存 | 流失率高,重复互动率低 | 用户引导、邮件培育、产品体验、支持 |
从两个维度对优化想法进行排序:
影响(这能在多大程度上推动指标?):
工作量(实施难度如何?):
优先级顺序:
每周安装次数
236
代码仓库
GitHub Stars
8.9K
首次出现
2026 年 1 月 31 日
安全审计
安装于
claude-code188
opencode178
codex176
gemini-cli167
github-copilot159
amp150
Frameworks for measuring, reporting, and optimizing marketing performance across channels and campaigns.
| Metric | Definition | Benchmark Range | What It Tells You |
|---|---|---|---|
| Delivery rate | Emails delivered / emails sent | 95-99% | List health and sender reputation |
| Open rate | Unique opens / emails delivered | 15-30% | Subject line and sender effectiveness |
| Click-through rate (CTR) | Unique clicks / emails delivered | 2-5% | Content relevance and CTA effectiveness |
| Click-to-open rate (CTOR) | Unique clicks / unique opens | 10-20% | Email content quality (for those who opened) |
| Unsubscribe rate | Unsubscribes / emails delivered | <0.5% | Content-audience fit and frequency tolerance |
| Bounce rate | Bounces / emails sent | <2% | List quality and data hygiene |
| Conversion rate | Conversions / emails delivered | 1-5% | End-to-end email effectiveness |
| Revenue per email | Total revenue / emails sent | Varies | Direct revenue attribution |
| List growth rate | (New subscribers - unsubscribes) / total list | 2-5% monthly | Audience building health |
| Metric | Definition | What It Tells You |
|---|---|---|
| Impressions | Number of times content was displayed | Content distribution and reach |
| Reach | Number of unique users who saw content | Audience breadth |
| Engagement rate | (Likes + comments + shares) / reach | Content resonance |
| Click-through rate | Link clicks / impressions | Traffic driving effectiveness |
| Follower growth rate | Net new followers / total followers per period | Audience building |
| Share/Repost rate | Shares / reach | Content virality and advocacy |
| Video view rate | Views / impressions | Video content hook effectiveness |
| Video completion rate | Completed views / total views | Video content quality and length fit |
| Social share of voice |
| Metric | Definition | What It Tells You |
|---|---|---|
| Impressions | Times ad was shown | Budget utilization and targeting breadth |
| Click-through rate (CTR) | Clicks / impressions | Ad creative and targeting relevance |
| Cost per click (CPC) | Total spend / clicks | Cost efficiency of traffic generation |
| Cost per mille (CPM) | Cost per 1,000 impressions | Awareness cost efficiency |
| Conversion rate | Conversions / clicks | Landing page and offer effectiveness |
| Cost per acquisition (CPA) | Total spend / conversions | Full-funnel cost efficiency |
| Return on ad spend (ROAS) | Revenue / ad spend | Revenue generation efficiency |
| Quality Score (search) | Google's relevance rating (1-10) | Ad-keyword-landing page alignment |
| Frequency |
| Metric | Definition | What It Tells You |
|---|---|---|
| Organic sessions | Visits from organic search | SEO effectiveness and content reach |
| Keyword rankings | Position for target keywords | Search visibility |
| Organic CTR | Clicks / impressions in search results | Title and meta description effectiveness |
| Pages indexed | Number of pages in search index | Crawlability and site health |
| Domain authority | Third-party authority score | Overall site strength |
| Backlinks | Number of external sites linking to you | Content authority and off-page SEO |
| Page load speed | Time to interactive | User experience and ranking factor |
| Organic conversion rate | Organic conversions / organic sessions | Content quality and intent alignment |
| Top entry pages |
| Metric | Definition | What It Tells You |
|---|---|---|
| Pageviews | Total views of content pages | Content reach and distribution |
| Unique visitors | Distinct users viewing content | Audience size |
| Average time on page | Time spent on content pages | Content engagement and depth |
| Bounce rate | Single-page sessions / total sessions | Content-audience fit and UX |
| Scroll depth | How far users scroll on a page | Content engagement through the piece |
| Social shares | Times content was shared on social | Content resonance and virality |
| Backlinks earned | External links to content | Content authority and SEO value |
| Lead generation | Leads attributed to content | Content conversion effectiveness |
| Content ROI |
| Metric | Definition | What It Tells You |
|---|---|---|
| Marketing qualified leads (MQLs) | Leads meeting marketing qualification criteria | Top-of-funnel effectiveness |
| Sales qualified leads (SQLs) | MQLs accepted by sales | Lead quality |
| MQL to SQL conversion rate | SQLs / MQLs | Marketing-sales alignment and lead quality |
| Pipeline generated | Dollar value of opportunities created | Marketing impact on revenue |
| Pipeline velocity | How fast deals move through pipeline | Campaign urgency and quality |
| Customer acquisition cost (CAC) | Total marketing + sales cost / new customers | Efficiency of customer acquisition |
| CAC payback period | Months to recover CAC from revenue | Unit economics health |
| Marketing-sourced revenue | Revenue from marketing-originated deals | Direct marketing contribution |
Quick-scan format for team standups:
Standard stakeholder report:
Strategic review for leadership:
When analyzing performance data, look for:
Attribution determines which marketing touchpoints get credit for a conversion. This matters because buyers typically interact with multiple channels before converting.
| Model | How It Works | Best For | Limitation |
|---|---|---|---|
| Last touch | 100% credit to last interaction before conversion | Understanding final conversion triggers | Ignores awareness and nurture |
| First touch | 100% credit to first interaction | Understanding top-of-funnel effectiveness | Ignores nurture and conversion drivers |
| Linear | Equal credit to all touchpoints | Fair representation of all channels | Does not reflect relative impact |
| Time decay | More credit to touchpoints closer to conversion | Balanced view favoring recent interactions | May undervalue awareness |
| Position-based (U-shaped) | 40% first, 40% last, 20% split among middle | Valuing both discovery and conversion | Somewhat arbitrary weighting |
| Data-driven | Algorithmic credit based on conversion patterns | Most accurate representation |
| Funnel Stage | Problem Signal | Optimization Levers |
|---|---|---|
| Awareness | Low impressions, low reach | Budget, targeting, channel mix, creative format |
| Interest | Low CTR, low engagement | Ad creative, headlines, content hooks, audience targeting |
| Consideration | High bounce rate, low time on page | Landing page content, page speed, content relevance, UX |
| Conversion | Low conversion rate | Offer, CTA, form length, trust signals, page layout |
| Retention | High churn, low repeat engagement | Onboarding, email nurture, product experience, support |
Rank optimization ideas on two dimensions:
Impact (how much will this move the metric?):
Effort (how hard is this to implement?):
Priority order:
Weekly Installs
236
Repository
GitHub Stars
8.9K
First Seen
Jan 31, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
claude-code188
opencode178
codex176
gemini-cli167
github-copilot159
amp150
DOCX文件创建、编辑与分析完整指南 - 使用docx-js、Pandoc和Python脚本
43,600 周安装
| Your mentions / total category mentions |
| Brand visibility vs. competitors |
| Average times a user sees the ad |
| Ad fatigue risk |
| View-through conversions | Conversions from users who saw but did not click | Display/awareness campaign influence |
| Most-visited pages from organic search |
| Content driving the most organic traffic |
| Revenue attributed / content production cost |
| Overall content investment return |
| Marketing-influenced revenue | Revenue from deals where marketing touched | Broader marketing impact |
| Requires significant data volume |