重要前提
安装AI Skills的关键前提是:必须科学上网,且开启TUN模式,这一点至关重要,直接决定安装能否顺利完成,在此郑重提醒三遍:科学上网,科学上网,科学上网。查看完整安装教程 →
npx skills add https://github.com/hexbee/hello-skills --skill cross-domain-thinking-toolbox借鉴 25 个不同职业的思维工具,从全新角度处理问题。
---|---|---|---
1 | Artist | 是什么让它独特且有趣? | 创意瓶颈,创新需求
2 | Economist | 人们如何响应激励? | 行为预测,系统设计
3 | Engineer | 我能对此建模和计算吗? | 预测,数据驱动决策
4 | Entrepreneur | 如果我尝试很多次,什么会有效? | 不确定性,快速实验
5 | Doctor | 从症状来看诊断是什么? | 根本原因分析,故障排除
6 | Journalist | 我是否已从独立来源验证过? | 信息验证,研究
7 | Scientist | 这能经受住受控测试吗? | 假设验证,信念测试
8 | Mathematician | 我能严格证明这一点吗? | 逻辑,错误检测
9 | Programmer | 我可以自动化哪些模式? | 流程优化,简化
10 | Architect | 这东西在全面实施时会是什么样子? | 未来可视化,规划
11 | Salesperson | 在陈述的需求之下,人们真正想要的是什么? | 理解动机,谈判
12 | Soldier | 我必须严格遵循什么程序? | 风险预防,错误避免
13 | Chess Master | 如果我模拟这一步,接下来会发生什么? | 战略远见,情景规划
14 | Designer | 这东西是否直观地暗示了如何使用它? | 用户体验,沟通设计
15 | Teacher | 我如何在学习者头脑中构建知识? | 解释,知识传递
16 | Anthropologist | 我能从内部理解这个群体吗? | 文化分析,陌生情境
17 | Psychologist | 我的模型能预测实际行为吗? | 人类行为理解
18 | Critic | 我如何在他人的工作基础上进行构建? | 分析,综合,改进
19 | Philosopher | 当我把这个想法推向极端时会发生什么? | 发现缺陷,揭示原理
20 | Accountant | 哪些比率揭示了隐藏的真相? | 指标分析,效率
21 | | 人们会相信关于这件事的什么说法? | 认知,沟通策略
22 | | 我的故事在逻辑上连贯吗? | 叙事结构,沟通
23 | | 我真的能感受到我需要的那种状态吗? | 情绪管理,临场感
24 | | 通过直接检查我会发现什么? | 动手调查,调试
25 | | 表象之下到底在发生什么? | 深入理解系统
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
当用户描述问题时:
当用户需要多样化视角时:
当用户陷入单一思维模式时:
当用户想要应用特定工具时:
| 问题类型 | 推荐工具 |
|---|---|
| 需要创意/新颖性 | Artist, Entrepreneur, Designer |
| 理解行为 | Economist, Psychologist, Salesperson |
| 进行预测 | Engineer, Chess Master, Scientist |
| 调试问题 | Doctor, Plumber, Engineer |
| 改进流程 | Programmer, Accountant, Architect |
| 沟通挑战 | Novelist, Teacher, Designer |
| 不确定性下的决策 | Entrepreneur, Scientist, Politician |
| 理解他人 | Anthropologist, Psychologist, Actor |
| 发现隐藏假设 | Philosopher, Mathematician, Critic |
| 风险管理 | Soldier, Accountant, Engineer |
在应用思维工具之前,请澄清:
每周安装量
68
仓库
首次出现
2026年1月20日
安全审计
安装于
cursor52
opencode52
gemini-cli50
codex48
claude-code47
github-copilot46
Borrow thinking tools from 25 different professions to approach problems from fresh angles.
---|---|---|---
1 | Artist | What makes this unique and interesting? | Creative blockers, innovation needs
2 | Economist | How do people respond to incentives? | Behavior prediction, system design
3 | Engineer | Can I model and calculate this? | Prediction, data-driven decisions
4 | Entrepreneur | What works if I try many things? | Uncertainty, rapid experimentation
5 | Doctor | What's the diagnosis from symptoms? | Root cause analysis, troubleshooting
6 | Journalist | Have I verified from independent sources? | Information validation, research
7 | Scientist | Does this withstand controlled testing? | Hypothesis validation, beliefs testing
8 | Mathematician | Can I prove this rigorously? | Logic, error detection
9 | Programmer | What patterns can I automate? | Process optimization, simplification
10 | Architect | What will this look like at full scale? | Future visualization, planning
11 | Salesperson | What do people really want beneath stated needs? | Understanding motivations, negotiation
12 | Soldier | What procedure must I follow exactly? | Risk prevention, error avoidance
13 | Chess Master | What happens next if I simulate this? | Strategic foresight, scenario planning
14 | Designer | Does this intuitively suggest how to use it? | UX, communication design
15 | Teacher | How do I build knowledge in a learner's mind? | Explanation, knowledge transfer
16 | Anthropologist | Can I understand this group from inside? | Culture analysis, unfamiliar contexts
17 | Psychologist | Does my model predict actual behavior? | Human behavior understanding
18 | Critic | How can I build on others' work? | Analysis, synthesis, improvement
19 | Philosopher | What happens when I push this idea to extremes? | Finding flaws, revealing principles
20 | Accountant | What ratios reveal hidden truths? | Metrics analysis, efficiency
21 | Politician | What will people believe about this? | Perception, communication strategy
22 | Novelist | Does my story make coherent sense? | Narrative structure, communication
23 | Actor | Can I actually feel the state I need? | Emotional management, presence
24 | Plumber | What would I find by examining directly? | Hands-on investigation, debugging
25 | Hacker | What's really happening underneath? | Understanding systems deeply
When user describes a problem:
When user needs diverse perspectives:
When user is stuck in one mode:
When user wants to apply a specific tool:
| Problem Type | Recommended Tools |
|---|---|
| Need creativity/novelty | Artist, Entrepreneur, Designer |
| Understanding behavior | Economist, Psychologist, Salesperson |
| Making predictions | Engineer, Chess Master, Scientist |
| Debugging issues | Doctor, Plumber, Engineer |
| Improving processes | Programmer, Accountant, Architect |
| Communication challenges | Novelist, Teacher, Designer |
| Decision under uncertainty | Entrepreneur, Scientist, Politician |
| Understanding people | Anthropologist, Psychologist, Actor |
| Finding hidden assumptions | Philosopher, Mathematician, Critic |
| Risk management | Soldier, Accountant, Engineer |
Before applying thinking tools, clarify:
Weekly Installs
68
Repository
First Seen
Jan 20, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
cursor52
opencode52
gemini-cli50
codex48
claude-code47
github-copilot46
Python PDF处理教程:合并拆分、提取文本表格、创建PDF文件
66,200 周安装