eachlabs-image-edit by eachlabs/skills
npx skills add https://github.com/eachlabs/skills --skill eachlabs-image-edit通过 EachLabs Predictions API,使用 130+ 个 AI 模型编辑、转换和增强现有图像。
Header: X-API-Key: <your-api-key>
设置 EACHLABS_API_KEY 环境变量。在 eachlabs.ai 获取您的密钥。
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Flux 2 Turbo Edit | flux-2-turbo-edit | 快速高质量编辑 |
| Flux 2 Flash Edit | flux-2-flash-edit | 最快编辑 |
| Flux 2 Max Edit |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
flux-2-max-edit |
| 最高质量编辑 |
| Flux 2 Pro Edit | flux-2-pro-edit | 专业质量编辑 |
| Flux 2 Flex Edit | flux-2-flex-edit | 灵活编辑 |
| Flux 2 Edit | flux-2-edit | 标准 Flux 编辑 |
| Flux 2 LoRA Edit | flux-2-lora-edit | LoRA 驱动编辑 |
| XAI Grok Imagine Edit | xai-grok-imagine-image-edit | 创意编辑 |
| GPT Image v1.5 Edit | gpt-image-v1-5-edit | 高质量编辑(最多 10 张图像) |
| Bytedance Seedream v4.5 Edit | bytedance-seedream-v4-5-edit | 字节跳动最新版 |
| Gemini 3 Pro Image Edit | gemini-3-pro-image-preview-edit | 谷歌编辑 |
| Qwen Image Edit Plus | qwen-image-edit-plus | 高级 Qwen 编辑 |
| Reve Fast Edit | reve-fast-edit | 快速艺术编辑 |
| Reve Edit | reve-edit | 艺术编辑 |
| Chrono Edit | chrono-edit | 时序编辑 |
| Dream Omni 2 Edit | dreamomni2-edit | 梦境编辑 |
| Kling O1 | kling-o1 | 最新 Kling 编辑器 |
| Seedream V4 Edit | seedream-v4-edit | Seedream 编辑 |
| SeedEdit 3.0 | seededit-3-0 | SeedEdit 编辑 |
| Nano Banana Pro Edit | nano-banana-pro-edit | 轻量级编辑 |
| Nano Banana Edit | nano-banana-edit | 基础编辑 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Flux Kontext Max | flux-kontext-max | 最佳多图像上下文 |
| Flux Kontext Pro | flux-kontext-pro | 专业多图像上下文 |
| Flux Kontext Dev | flux-kontext-dev | 开发版多图像上下文 |
| Multi Image Kontext Max | multi-image-kontext-max | 多图像最大版 |
| Multi Image Kontext Pro | multi-image-kontext-pro | 多图像专业版 |
| Multi Image Kontext | multi-image-kontext | 多图像基础版 |
| Flux Kontext Dev LoRA | flux-kontext-dev-lora | LoRA 上下文编辑 |
| P Image Edit | p-image-edit | 多图像编辑 |
| Wan v2.6 I2I | wan-v2-6-image-to-image | 多图像参考 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Qwen Multi-Angle | qwen-image-edit-2511-multiple-angles | 相机角度视图 |
| Qwen Image Edit | qwen-ai-image-edit | Qwen 编辑 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Topaz Image Upscale | topaz-upscale-image | 最佳质量放大 |
| Flux Vision Upscaler | flux-vision-upscaler | AI 放大 |
| Recraft Clarity Upscale | recraft-clarity-upscale | 清晰度增强 |
| CCSR Upscaler | ccsr | 细节恢复 |
| Each Upscaler | each-upscaler | 通用放大 |
| Eachlabs Pro Upscaler | eachlabs-image-upscaler-pro-v1 | 专业放大 |
| Real ESRGAN | real-esrgan | 人脸增强 |
| Real ESRGAN A100 | real-esrgan-a100 | 快速人脸增强 |
| GFPGAN | gfpgan | 人脸修复 |
| Tencent Flux SRPO | tencent-flux-srpo-image-to-image | 超分辨率 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Rembg | rembg | 背景移除 |
| Rembg Enhance | rembg-enhance | 增强版背景移除 |
| Eachlabs BG Remover | eachlabs-bg-remover-v1 | 背景移除 |
| Flux Fill Pro | flux-fill-pro | 图像修复 |
| Stable Diffusion Inpainting | stable-diffusion-inpainting | 经典修复 |
| Realistic Background | realistic-background | 背景替换 |
| SDXL Ad Inpaint | sdxl-ad-inpaint | 广告背景 |
| Realistic Vision Inpainting | realisitic-vision-v3-inpainting | 真实感修复 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| ByteDance Style Changer | bytedance | 风格迁移 |
| Nano Banana Pro Sketch | nano-banana-pro-sketch | 素描转换 |
| Nano Banana Pro Comic | nano-banana-pro-comic-art | 漫画艺术风格 |
| Nano Banana Pro Realism | nano-banana-pro-realism | 照片写实 |
| Cartoonify | cartoonify | 卡通风格 |
| Illusion Diffusion | illusion-diffusion-hq | 光学幻觉 |
| Fog Effect | salih-girgin-fog-effect-image-to-image | 雾化效果 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Post Processing Combine | post-processing | 组合效果 |
| Vignette | post-processing-vignette | 暗角效果 |
| Sharpen | post-processing-sharpen | 锐化 |
| Grain | post-processing-grain | 胶片颗粒 |
| Color Correction | post-processing-color-correction | 色彩校正 |
| Color Tint | post-processing-color-tint | 色彩着色 |
| Blur | post-processing-blur | 模糊效果 |
| Desaturate | post-processing-desaturate | 去饱和度 |
| Solarize | post-processing-solarize | 曝光过度效果 |
| Dodge Burn | post-processing-dodge-burn | 减淡与加深 |
| Chromatic Aberration | post-processing-chromatic-aberration | 色差效果 |
| Parabolize | post-processing-parabolize | 抛物线效果 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| AI Face Swap V1 | aifaceswap-face-swap | 人脸交换 |
| Eachlabs Face Swap | each-faceswap-v1 | 人脸交换 |
| Face Swap | face-swap-new | 人脸交换 |
| Face to Sticker | face-to-sticker | 贴纸生成 |
| Instant ID | instant-id | 头像生成 |
| Instant ID Anime | instant-id-ip-adapter | 动漫头像 |
| Photomaker | photomaker | 照片合成 |
| Photomaker Style | photomaker-style | 风格合成 |
| Omni Zero | omni-zero | 零样本身份 |
| AI Face Aesthetics | ai-face-aesthetics | 人脸分析 |
| Baby Generator | baby-generator | 婴儿脸生成 |
| Hairstyle Changer | change-haircut | 更换发型 |
| Couple Image Gen v2 | couple-image-generation-v2 | 情侣图像生成 |
| Become Image | become-image | 风格转换 |
| Higgsfield AI Soul | higgsfield-ai-soul | 灵魂风格化 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Kolors Virtual Try-On | kling-v1-5-kolors-virtual-try-on | 最佳虚拟试穿 |
| IDM VTON | idm-vton | 虚拟试穿 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Luma Photon Reframe | luma-photon-reframe-image | 图像重构图 |
| Luma Photon Flash Reframe | luma-photon-flash-reframe-image | 快速重构图 |
| Luma Reframe Image | reframe-image | Dream Machine 重构图 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Vidu Q2 Reference | vidu-q2-reference-to-image | 基于参考 |
| Minimax Subject Reference | minimax-subject-reference | 主体参考 |
| Ideogram Character | ideogram-character | 角色一致性 |
| Flux Redux Dev | flux-redux-dev | 风格参考 |
| Flux Redux Schnell | flux-redux-schnell | 快速风格参考 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Flux Dev ControlNet | flux-dev-controlnet | Flux ControlNet |
| Flux Canny Pro | flux-canny-pro | 边缘引导 |
| Flux Depth Pro | flux-depth-pro | 深度引导 |
| Flux Depth Dev | flux-depth-dev | 开发版深度引导 |
| SDXL ControlNet | sdxl-controlnet | SDXL ControlNet |
| Z Image Turbo ControlNet | z-image-turbo-controlnet | 快速 ControlNet |
| Z Image Turbo ControlNet LoRA | z-image-turbo-controlnet-lora | ControlNet + LoRA |
| Z Image Turbo I2I | z-image-turbo-image-to-image | Z 图像转换 |
| Z Image Turbo I2I LoRA | z-image-turbo-image-to-image-lora | Z 图像 + LoRA |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Hunyuan 3D V2.1 | hunyuan-3d-v2-1 | 最新 3D 生成 |
| Hunyuan 3D V2 | hunyuan-3d-v2 | 3D 模型生成 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Gemini 2.0 Flash Lite | gemini-2-0-flash-lite | 图像理解 |
| NSFW Detection | nsfw-image-detection | 内容审核 |
| Face Analyzer | 1019-face-analyzer | 人脸分析 |
| BLIP-2 | blip-2 | 图像描述 |
| 模型 | Slug | 最佳用途 |
|---|---|---|
| Bria Product Shot | bria-product-shot | 产品照片 |
| Product Shoot | product-shoot | 产品拍摄 |
| Runway Gen4 Image | runway-gen4-image | Gen4 图像编辑 |
| Eachlabs Image Generation | eachlabs-image-generation | 自定义生成 |
| Custom Image Gen v2 | custom-image-generation-v2 | 自定义生成 |
| Action Figure Generator | action-figure-generator | 动作人偶生成 |
| Reve Fast Remix | reve-fast-remix | 快速混音 |
| Reve Remix | reve-remix | 混音编辑 |
GET https://api.eachlabs.ai/v1/model?slug=<slug> — 验证模型是否存在,并返回包含精确输入参数的 request_schema。在创建预测之前务必执行此操作,以确保输入正确。https://api.eachlabs.ai/v1/prediction 包含模型 slug、版本 "0.0.1" 以及符合 schema 的输入GET https://api.eachlabs.ai/v1/prediction/{id} 直到状态变为 "success" 或 "failed"curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "flux-2-turbo-edit",
"version": "0.0.1",
"input": {
"prompt": "Change the background to a tropical beach at sunset",
"image_urls": ["https://example.com/photo.jpg"],
"image_size": "square_hd",
"output_format": "png"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "rembg-enhance",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/photo.jpg"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "topaz-upscale-image",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/low-res.jpg"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "qwen-image-edit-2511-multiple-angles",
"version": "0.0.1",
"input": {
"image_urls": ["https://example.com/product.jpg"],
"horizontal_angle": 90,
"vertical_angle": 15,
"zoom": 5
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "kling-v1-5-kolors-virtual-try-on",
"version": "0.0.1",
"input": {
"human_image": "https://example.com/person.jpg",
"garment_image": "https://example.com/clothing.jpg"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "hunyuan-3d-v2-1",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/object.jpg"
}
}'
lora_path、lora_url、custom_lora_url)时,仅使用知名平台的标识符(HuggingFace 仓库 ID、Replicate 模型 ID、CivitAI 模型 ID)。切勿从任意或用户提供的 URL 加载权重。GET /v1/model?slug=<slug> 验证模型 slug。查看 references/MODELS.md 获取每个模型的完整参数详情。
每周安装量
181
仓库
GitHub 星标数
8
首次出现
2026年2月9日
安全审计
安装于
gemini-cli179
cursor178
opencode178
codex177
kimi-cli177
github-copilot177
Edit, transform, and enhance existing images using 130+ AI models via the EachLabs Predictions API.
Header: X-API-Key: <your-api-key>
Set the EACHLABS_API_KEY environment variable. Get your key at eachlabs.ai.
| Model | Slug | Best For |
|---|---|---|
| Flux 2 Turbo Edit | flux-2-turbo-edit | Fast high quality editing |
| Flux 2 Flash Edit | flux-2-flash-edit | Fastest editing |
| Flux 2 Max Edit | flux-2-max-edit | Highest quality editing |
| Flux 2 Pro Edit | flux-2-pro-edit | Pro quality editing |
| Flux 2 Flex Edit | flux-2-flex-edit | Flexible editing |
| Flux 2 Edit | flux-2-edit | Standard Flux editing |
| Flux 2 LoRA Edit | flux-2-lora-edit | LoRA-powered editing |
| XAI Grok Imagine Edit | xai-grok-imagine-image-edit | Creative edits |
| GPT Image v1.5 Edit | gpt-image-v1-5-edit | High quality (up to 10 images) |
| Bytedance Seedream v4.5 Edit | bytedance-seedream-v4-5-edit | Bytedance latest |
| Gemini 3 Pro Image Edit | gemini-3-pro-image-preview-edit | Google editing |
| Qwen Image Edit Plus | qwen-image-edit-plus | Advanced Qwen editing |
| Reve Fast Edit | reve-fast-edit | Fast artistic editing |
| Reve Edit | reve-edit | Artistic editing |
| Chrono Edit | chrono-edit | Temporal editing |
| Dream Omni 2 Edit | dreamomni2-edit | Dream editing |
| Kling O1 | kling-o1 | Latest Kling editor |
| Seedream V4 Edit | seedream-v4-edit | Seedream editing |
| SeedEdit 3.0 | seededit-3-0 | SeedEdit editing |
| Nano Banana Pro Edit | nano-banana-pro-edit | Lightweight editing |
| Nano Banana Edit | nano-banana-edit | Basic editing |
| Model | Slug | Best For |
|---|---|---|
| Flux Kontext Max | flux-kontext-max | Best multi-image context |
| Flux Kontext Pro | flux-kontext-pro | Pro multi-image context |
| Flux Kontext Dev | flux-kontext-dev | Dev multi-image context |
| Multi Image Kontext Max | multi-image-kontext-max | Multi-image max |
| Multi Image Kontext Pro | multi-image-kontext-pro |
| Model | Slug | Best For |
|---|---|---|
| Qwen Multi-Angle | qwen-image-edit-2511-multiple-angles | Camera angle views |
| Qwen Image Edit | qwen-ai-image-edit | Qwen editing |
| Model | Slug | Best For |
|---|---|---|
| Topaz Image Upscale | topaz-upscale-image | Best quality upscale |
| Flux Vision Upscaler | flux-vision-upscaler | AI upscaling |
| Recraft Clarity Upscale | recraft-clarity-upscale | Clarity enhancement |
| CCSR Upscaler | ccsr | Detail restoration |
| Each Upscaler | each-upscaler |
| Model | Slug | Best For |
|---|---|---|
| Rembg | rembg | Background removal |
| Rembg Enhance | rembg-enhance | Enhanced bg removal |
| Eachlabs BG Remover | eachlabs-bg-remover-v1 | Background removal |
| Flux Fill Pro | flux-fill-pro | Inpainting |
| Stable Diffusion Inpainting | stable-diffusion-inpainting |
| Model | Slug | Best For |
|---|---|---|
| ByteDance Style Changer | bytedance | Style transfer |
| Nano Banana Pro Sketch | nano-banana-pro-sketch | Sketch conversion |
| Nano Banana Pro Comic | nano-banana-pro-comic-art | Comic art style |
| Nano Banana Pro Realism | nano-banana-pro-realism | Photo-realistic |
| Cartoonify | cartoonify |
| Model | Slug | Best For |
|---|---|---|
| Post Processing Combine | post-processing | Combined effects |
| Vignette | post-processing-vignette | Vignette effect |
| Sharpen | post-processing-sharpen | Sharpening |
| Grain | post-processing-grain | Film grain |
| Color Correction | post-processing-color-correction |
| Model | Slug | Best For |
|---|---|---|
| AI Face Swap V1 | aifaceswap-face-swap | Face swap |
| Eachlabs Face Swap | each-faceswap-v1 | Face swap |
| Face Swap | face-swap-new | Face swap |
| Face to Sticker | face-to-sticker | Sticker generation |
| Instant ID | instant-id | Avatar generation |
| Model | Slug | Best For |
|---|---|---|
| Kolors Virtual Try-On | kling-v1-5-kolors-virtual-try-on | Best virtual try-on |
| IDM VTON | idm-vton | Virtual try-on |
| Model | Slug | Best For |
|---|---|---|
| Luma Photon Reframe | luma-photon-reframe-image | Image reframing |
| Luma Photon Flash Reframe | luma-photon-flash-reframe-image | Fast reframing |
| Luma Reframe Image | reframe-image | Dream Machine reframe |
| Model | Slug | Best For |
|---|---|---|
| Vidu Q2 Reference | vidu-q2-reference-to-image | Reference-based |
| Minimax Subject Reference | minimax-subject-reference | Subject reference |
| Ideogram Character | ideogram-character | Character consistency |
| Flux Redux Dev | flux-redux-dev | Style reference |
| Flux Redux Schnell | flux-redux-schnell |
| Model | Slug | Best For |
|---|---|---|
| Flux Dev ControlNet | flux-dev-controlnet | Flux ControlNet |
| Flux Canny Pro | flux-canny-pro | Edge-guided |
| Flux Depth Pro | flux-depth-pro | Depth-guided |
| Flux Depth Dev | flux-depth-dev | Dev depth-guided |
| SDXL ControlNet | sdxl-controlnet |
| Model | Slug | Best For |
|---|---|---|
| Hunyuan 3D V2.1 | hunyuan-3d-v2-1 | Latest 3D generation |
| Hunyuan 3D V2 | hunyuan-3d-v2 | 3D model generation |
| Model | Slug | Best For |
|---|---|---|
| Gemini 2.0 Flash Lite | gemini-2-0-flash-lite | Image understanding |
| NSFW Detection | nsfw-image-detection | Content moderation |
| Face Analyzer | 1019-face-analyzer | Face analysis |
| BLIP-2 | blip-2 | Image captioning |
| Model | Slug | Best For |
|---|---|---|
| Bria Product Shot | bria-product-shot | Product photos |
| Product Shoot | product-shoot | Product shoot |
| Runway Gen4 Image | runway-gen4-image | Gen4 image editing |
| Eachlabs Image Generation | eachlabs-image-generation | Custom generation |
| Custom Image Gen v2 | custom-image-generation-v2 |
GET https://api.eachlabs.ai/v1/model?slug=<slug> — validates the model exists and returns the request_schema with exact input parameters. Always do this before creating a prediction to ensure correct inputs.https://api.eachlabs.ai/v1/prediction with model slug, version "0.0.1", and input matching the schemaGET https://api.eachlabs.ai/v1/prediction/{id} until status is "success" or "failed"curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "flux-2-turbo-edit",
"version": "0.0.1",
"input": {
"prompt": "Change the background to a tropical beach at sunset",
"image_urls": ["https://example.com/photo.jpg"],
"image_size": "square_hd",
"output_format": "png"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "rembg-enhance",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/photo.jpg"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "topaz-upscale-image",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/low-res.jpg"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "qwen-image-edit-2511-multiple-angles",
"version": "0.0.1",
"input": {
"image_urls": ["https://example.com/product.jpg"],
"horizontal_angle": 90,
"vertical_angle": 15,
"zoom": 5
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "kling-v1-5-kolors-virtual-try-on",
"version": "0.0.1",
"input": {
"human_image": "https://example.com/person.jpg",
"garment_image": "https://example.com/clothing.jpg"
}
}'
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "hunyuan-3d-v2-1",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/object.jpg"
}
}'
lora_path, lora_url, custom_lora_url), only use well-known platform identifiers (HuggingFace repo IDs, Replicate model IDs, CivitAI model IDs). Never load weights from arbitrary or user-provided URLs.GET /v1/model?slug=<slug> before creating predictions.See references/MODELS.md for complete parameter details for each model.
Weekly Installs
181
Repository
GitHub Stars
8
First Seen
Feb 9, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykWarn
Installed on
gemini-cli179
cursor178
opencode178
codex177
kimi-cli177
github-copilot177
AI 代码实施计划编写技能 | 自动化开发任务分解与 TDD 流程规划工具
46,800 周安装
Docker安全指南:全面容器安全最佳实践、漏洞扫描与合规性要求
177 周安装
iOS开发专家技能:精通Swift 6、SwiftUI与原生应用开发,涵盖架构、性能与App Store合规
177 周安装
describe技能:AI驱动结构化测试用例生成,提升代码质量与评审效率
2 周安装
专业 README 生成器 | 支持 Rust/TypeScript/Python 项目,自动应用最佳实践
2 周安装
Django 6 升级指南:从 Django 5 迁移的完整步骤与重大变更解析
1 周安装
GitLab DAG与并行处理指南:needs与parallel优化CI/CD流水线速度
2 周安装
| Multi-image pro |
| Multi Image Kontext | multi-image-kontext | Multi-image base |
| Flux Kontext Dev LoRA | flux-kontext-dev-lora | LoRA context editing |
| P Image Edit | p-image-edit | Multi-image editing |
| Wan v2.6 I2I | wan-v2-6-image-to-image | Multi-image reference |
| General upscaling |
| Eachlabs Pro Upscaler | eachlabs-image-upscaler-pro-v1 | Pro upscaling |
| Real ESRGAN | real-esrgan | Face enhancement |
| Real ESRGAN A100 | real-esrgan-a100 | Fast face enhancement |
| GFPGAN | gfpgan | Face restoration |
| Tencent Flux SRPO | tencent-flux-srpo-image-to-image | Super resolution |
| Classic inpainting |
| Realistic Background | realistic-background | Background replacement |
| SDXL Ad Inpaint | sdxl-ad-inpaint | Ad background |
| Realistic Vision Inpainting | realisitic-vision-v3-inpainting | Realistic inpainting |
| Cartoon style |
| Illusion Diffusion | illusion-diffusion-hq | Optical illusions |
| Fog Effect | salih-girgin-fog-effect-image-to-image | Fog effect |
| Color adjustment |
| Color Tint | post-processing-color-tint | Color tinting |
| Blur | post-processing-blur | Blur effect |
| Desaturate | post-processing-desaturate | Desaturation |
| Solarize | post-processing-solarize | Solarize effect |
| Dodge Burn | post-processing-dodge-burn | Dodge & burn |
| Chromatic Aberration | post-processing-chromatic-aberration | Chromatic aberration |
| Parabolize | post-processing-parabolize | Parabolize effect |
| Instant ID Anime | instant-id-ip-adapter | Anime avatar |
| Photomaker | photomaker | Photo composition |
| Photomaker Style | photomaker-style | Style composition |
| Omni Zero | omni-zero | Zero-shot identity |
| AI Face Aesthetics | ai-face-aesthetics | Face analysis |
| Baby Generator | baby-generator | Baby face generation |
| Hairstyle Changer | change-haircut | Change hairstyle |
| Couple Image Gen v2 | couple-image-generation-v2 | Couple images |
| Become Image | become-image | Transform into style |
| Higgsfield AI Soul | higgsfield-ai-soul | Soul styling |
| Fast style reference |
| SDXL ControlNet |
| Z Image Turbo ControlNet | z-image-turbo-controlnet | Fast ControlNet |
| Z Image Turbo ControlNet LoRA | z-image-turbo-controlnet-lora | ControlNet + LoRA |
| Z Image Turbo I2I | z-image-turbo-image-to-image | Z Image transform |
| Z Image Turbo I2I LoRA | z-image-turbo-image-to-image-lora | Z Image + LoRA |
| Custom generation |
| Action Figure Generator | action-figure-generator | Action figures |
| Reve Fast Remix | reve-fast-remix | Fast remix |
| Reve Remix | reve-remix | Remix editing |