重要前提
安装AI Skills的关键前提是:必须科学上网,且开启TUN模式,这一点至关重要,直接决定安装能否顺利完成,在此郑重提醒三遍:科学上网,科学上网,科学上网。查看完整安装教程 →
scale-validator by shipshitdev/library
npx skills add https://github.com/shipshitdev/library --skill scale-validator通过想象业务增长 10 倍来对商业模式进行压力测试,并提问:“什么会崩溃?”
Hormozi 核心原则: “商业模式的优劣取决于其约束条件。”
核心问题:
如果你明天将业务规模扩大 10 倍,什么会最先崩溃?
| 杠杆 | 描述 | 规模因子 |
|---|---|---|
| 劳动力 | 他人的工作 | 低 |
| 资本 | 他人的资金 | 中 |
| 代码/媒体 | 软件/内容 7x24 小时运行 | 高 |
| 产品 | 标准化产品/服务 | 最高 |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| 维度 | 权重 | 衡量内容 |
|---|---|---|
| 时间独立性 | 2x | 没有你,业务能否运行? |
| 单位经济效益 | 2x | 规模化后数字是否成立? |
| 瓶颈清晰度 | 1.5x | 你是否清楚什么在制约发展? |
| 杠杆运用 | 1x | 运用了多少种杠杆类型? |
| 交付可扩展性 | 1.5x | 能否以非 10 倍的成本实现 10 倍交付? |
| 利润率完整性 | 1x | 规模化后利润率能否保持? |
最高分: 100 分
| 分数 | 评级 | 结论 |
|---|---|---|
| 85-100 | 准备就绪 | 火上浇油 |
| 70-84 | 基础扎实 | 先修复薄弱点 |
| 55-69 | 可修复 | 先解决约束条件 |
| 40-54 | 有风险 | 存在重大问题需修复 |
| 0-39 | 模型崩溃 | 重建基础 |
| 类型 | 迹象 | 解决方案 |
|---|---|---|
| 潜在客户生成 | 没有足够的合格潜在客户 | 优化获客 |
| 销售 | 潜在客户未转化 | 改进销售流程 |
| 交付 | 无法满足需求 | 系统化/委派 |
| 现金流 | 无法负担增长成本 | 改善利润率/资本 |
| 时间 | 创始人已满负荷 | 委派/雇佣 |
| 技能 | 何时使用 |
|---|---|
business-model-auditor | 更深入的模型分析 |
offer-validator | 验证产品/服务的可扩展性 |
lead-channel-optimizer | 优化获客 |
execution-accelerator | 摆脱困境 |
pricing-strategist | 修复单位经济效益 |
有关详细的评分标准、评估模板和规模化路线图: references/full-guide.md
每周安装量
67
代码仓库
GitHub 星标数
18
首次出现
2026 年 1 月 20 日
安全审计
安装于
codex50
opencode49
gemini-cli48
claude-code46
cursor44
github-copilot41
Stress-test business models by imagining 10x growth and asking: "What breaks?"
Hormozi's Core Principle: "A business model is only as good as its constraints allow."
Core Question:
If you 10x'd your business tomorrow, what breaks first?
| Leverage | Description | Scale Factor |
|---|---|---|
| Labor | Other people's work | Low |
| Capital | Other people's money | Medium |
| Code/Media | Software/content 24/7 | High |
| Products | Standardized offerings | Highest |
| Dimension | Weight | What It Measures |
|---|---|---|
| Time Independence | 2x | Can it run without you? |
| Unit Economics | 2x | Do the numbers work at scale? |
| Bottleneck Clarity | 1.5x | Do you know what's constraining? |
| Leverage Active | 1x | How many leverage types? |
| Delivery Scalability | 1.5x | Can you deliver 10x without 10x cost? |
| Margin Integrity | 1x | Do margins hold at scale? |
Max Score: 100 points
| Score | Rating | Verdict |
|---|---|---|
| 85-100 | Scale-Ready | Pour fuel on fire |
| 70-84 | Strong Foundation | Fix weak points first |
| 55-69 | Fixable | Address constraints first |
| 40-54 | Risky | Major issues to fix |
| 0-39 | Broken Model | Rebuild fundamentals |
| Type | Signs | Solution |
|---|---|---|
| Lead Gen | Not enough qualified leads | Optimize acquisition |
| Sales | Leads not converting | Improve sales process |
| Delivery | Can't fulfill demand | Systematize/delegate |
| Cash | Can't afford to grow | Improve margins/capital |
| Time | Founder maxed out | Delegate/hire |
| Skill | When to Use |
|---|---|
business-model-auditor | Deeper model analysis |
offer-validator | Validate the offer scaling |
lead-channel-optimizer | Optimize acquisition |
execution-accelerator | Get unstuck |
pricing-strategist | Fix unit economics |
For detailed scoring criteria, assessment templates, and scale roadmaps: references/full-guide.md
Weekly Installs
67
Repository
GitHub Stars
18
First Seen
Jan 20, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
codex50
opencode49
gemini-cli48
claude-code46
cursor44
github-copilot41
AI代理协作核心原则:提升开发效率的6大Agentic开发原则指南
7,600 周安装