重要前提
安装AI Skills的关键前提是:必须科学上网,且开启TUN模式,这一点至关重要,直接决定安装能否顺利完成,在此郑重提醒三遍:科学上网,科学上网,科学上网。查看完整安装教程 →
umbraco-review-checks by umbraco/umbraco-cms-backoffice-skills
npx skills add https://github.com/umbraco/umbraco-cms-backoffice-skills --skill umbraco-review-checks包含 umbraco-extension-reviewer 智能体所有审查检查项的参考技能。
| 类别 | 文件 | 检查项 |
|---|---|---|
| 代码质量 | code-quality-checks.md | CQ-1 至 CQ-9 |
| 架构 | architecture-checks.md | AR-1 至 AR-6 |
| UI 模式 | ui-pattern-checks.md | UI-1 至 UI-7 |
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
| ID | 检查项 | 严重性 | 自动修复 |
|---|
| 代码质量 | |||
| CQ-1 | 扩展类型使用 | 严重 | 是 |
| CQ-2 | 清单注册 | 高 | 否 |
| CQ-3 | 元素实现 | 中 | 部分 |
| CQ-4 | 上下文 API 使用 | 高 | 否 |
| CQ-5 | 状态管理 | 中 | 否 |
| CQ-6 | 本地化 | 中 | 部分 |
| CQ-7 | 命名约定 | 低 | 否 |
| CQ-8 | 条件 | 低 | 否 |
| CQ-9 | 属性编辑器架构别名 | 严重 | 否 |
| 架构 | |||
| AR-1 | 直接 API 客户端访问 | 高 | 否 |
| AR-2 | 无工作区上下文 | 高 | 否 |
| AR-3 | 源模式验证 | 中 | 否 |
| AR-4 | 不一致的持久化 | 中 | 否 |
| AR-5 | 缺少仓储层 | 高 | 否 |
| AR-6 | 循环上下文依赖 | 严重 | 否 |
| UI 模式 | |||
| UI-1 | 自定义错误处理 | 高 | 部分 |
| UI-2 | 布局组件问题 | 高 | 否 |
| UI-3 | 非 UUI 组件使用 | 中 | 部分 |
| UI-4 | 枚举/选择处理 | 中 | 部分 |
| UI-5 | 缺少加载状态 | 低 | 否 |
| UI-6 | 可访问性问题 | 中 | 否 |
| UI-7 | 内联样式 | 低 | 部分 |
根据扩展类型读取相关类别文件:
| 扩展类型 | 加载文件 |
|---|---|
| 仪表板 | 全部三个 |
| 工作区 | 全部三个 |
| 属性编辑器 | code-quality, ui-pattern |
| 实体操作 | 仅 code-quality |
| 上下文/仓储 | code-quality, architecture |
| 模式领域 | 技能 |
|---|---|
| 仓储模式 | umbraco-repository-pattern |
| 工作区上下文 | umbraco-workspace |
| 通知 | umbraco-notifications |
| 上下文 API | umbraco-context-api |
| 本地化 | umbraco-localization |
对于 UI 模式检查,请参考 UUI (Umbraco UI) 库以了解组件最佳实践。
首先在本地检查 - UUI 源可能在您的工作区中可用(例如 Umbraco.UI/packages/)。使用 Glob 进行搜索。
在线资源:
对于架构和模式检查,请与 Umbraco CMS 源码实现进行比较。
首先在本地检查 - Umbraco CMS 源码可能在您的工作区中可用(例如 Umbraco-CMS/src/Umbraco.Web.UI.Client/)。使用 Glob 搜索参考实现。
在线资源:
审查时,为了准确性和速度,优先使用本地源码而非网络获取。
每周安装次数
70
仓库
GitHub 星标数
15
首次出现
2026年2月4日
安全审计
安装于
github-copilot51
cursor23
opencode21
codex21
gemini-cli19
amp19
Reference skill containing all review checks for the umbraco-extension-reviewer agent.
| Category | File | Checks |
|---|---|---|
| Code Quality | code-quality-checks.md | CQ-1 to CQ-9 |
| Architecture | architecture-checks.md | AR-1 to AR-6 |
| UI Patterns | ui-pattern-checks.md | UI-1 to UI-7 |
| ID | Check | Severity | Auto-Fix |
|---|---|---|---|
| Code Quality | |||
| CQ-1 | Extension Type Usage | Critical | Yes |
| CQ-2 | Manifest Registration | High | No |
| CQ-3 | Element Implementation | Medium | Partial |
| CQ-4 | Context API Usage | High | No |
| CQ-5 | State Management | Medium | No |
| CQ-6 | Localization | Medium | Partial |
| CQ-7 | Naming Conventions | Low | No |
| CQ-8 | Conditions | Low | No |
Read the relevant category file(s) based on extension type:
| Extension Type | Load Files |
|---|---|
| Dashboard | All three |
| Workspace | All three |
| Property Editor | code-quality, ui-pattern |
| Entity Action | code-quality only |
| Context/Repository | code-quality, architecture |
| Pattern Area | Skill |
|---|---|
| Repository pattern | umbraco-repository-pattern |
| Workspace context | umbraco-workspace |
| Notifications | umbraco-notifications |
| Context API | umbraco-context-api |
| Localization | umbraco-localization |
For UI pattern checks, refer to the UUI (Umbraco UI) library for component best practices.
Check locally first - The UUI source may be available in the workspace (e.g., Umbraco.UI/packages/). Use Glob to search for it.
Online resources:
For architecture and pattern checks, compare against Umbraco CMS source implementations.
Check locally first - The Umbraco CMS source may be available in the workspace (e.g., Umbraco-CMS/src/Umbraco.Web.UI.Client/). Use Glob to search for reference implementations.
Online resources:
When reviewing, prefer local source over web fetches for accuracy and speed.
Weekly Installs
70
Repository
GitHub Stars
15
First Seen
Feb 4, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
github-copilot51
cursor23
opencode21
codex21
gemini-cli19
amp19
CodeQL代码扫描配置指南 - GitHub Actions工作流与CLI本地运行教程
854 周安装
| CQ-9 | Property Editor Schema Alias | Critical | No |
| Architecture |
| AR-1 | Direct API Client Access | High | No |
| AR-2 | No Workspace Context | High | No |
| AR-3 | Source Pattern Verification | Medium | No |
| AR-4 | Inconsistent Persistence | Medium | No |
| AR-5 | Missing Repository Layer | High | No |
| AR-6 | Circular Context Dependencies | Critical | No |
| UI Patterns |
| UI-1 | Custom Error Handling | High | Partial |
| UI-2 | Layout Component Issues | High | No |
| UI-3 | Non-UUI Component Usage | Medium | Partial |
| UI-4 | Enum/Select Handling | Medium | Partial |
| UI-5 | Missing Loading States | Low | No |
| UI-6 | Accessibility Issues | Medium | No |
| UI-7 | Inline Styles | Low | Partial |