commodities-quote by octagonai/skills
npx skills add https://github.com/octagonai/skills --skill commodities-quote通过 Octagon MCP 服务器获取包括贵金属、能源和农产品在内的商品实时价格报价。
确保您的 AI 代理(Cursor、Claude Desktop、Windsurf 等)已配置 Octagon MCP。安装说明请参阅 references/mcp-setup.md。
确定您要查询的商品代码:
使用 octagon-agent 工具配合自然语言提示:
Retrieve the real-time price quote for <SYMBOL>.
MCP 调用格式:
{
"server": "octagon-mcp",
"toolName": "octagon-agent",
"arguments": {
"prompt": "Retrieve the real-time price quote for GCUSD."
}
}
广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
代理返回全面的报价数据:
| 指标 | 数值 |
|---|---|
| 当前价格 | $4,864.20 |
| 涨跌额 | +$211.60 (+4.55%) |
| 日内最低价 | $4,690.20 |
| 日内最高价 | $4,871.00 |
| 50日均价 | $4,559.45 |
| 200日均价 | $3,888.90 |
| 年度最低价 | $2,837.40 |
| 年度最高价 | $5,626.80 |
| 交易量 | 18,846 |
| 前收盘价 | $4,652.60 |
数据来源 : octagon-stock-data-agent
有关以下方面的指导,请参阅 references/interpreting-results.md:
黄金报价:
Retrieve the real-time price quote for GCUSD.
白银报价:
Get the current price for silver (SIUSD).
原油:
What is the current price of crude oil (CLUSD)?
天然气:
Get the real-time quote for natural gas (NGUSD).
多种商品:
Compare current prices for gold, silver, and platinum.
| 代码 | 商品 |
|---|---|
| GCUSD | 黄金 |
| SIUSD | 白银 |
| PLUSD | 铂金 |
| PAUSD | 钯金 |
| 代码 | 商品 |
|---|---|
| CLUSD | 原油 (WTI) |
| BZUSD | 布伦特原油 |
| NGUSD | 天然气 |
| HOUSD | 取暖油 |
| RBUSD | 汽油 (RBOB) |
| 代码 | 商品 |
|---|---|
| HGUSD | 铜 |
| ALUSD | 铝 |
| ZNUSD | 锌 |
| NIUSD | 镍 |
| 代码 | 商品 |
|---|---|
| ZCUSD | 玉米 |
| ZSUSD | 大豆 |
| ZWUSD | 小麦 |
| KCUSD | 咖啡 |
| SBUSD | 糖 |
| CTUSD | 棉花 |
| 字段 | 描述 |
|---|---|
| 当前价格 | 最新成交价 |
| 涨跌额 | 相对于前收盘价的美元变动 |
| 涨跌幅 | 百分比变动 |
| 前收盘价 | 前一交易日收盘价 |
| 字段 | 描述 |
|---|---|
| 日内最低价 | 今日最低价 |
| 日内最高价 | 今日最高价 |
| 年度最低价 | 52周最低价 |
| 年度最高价 | 52周最高价 |
| 字段 | 描述 |
|---|---|
| 50日均价 | 50日移动平均线 |
| 200日均价 | 200日移动平均线 |
| 交易量 | 成交合约/单位数 |
Position = (Current - Day Low) / (Day High - Day Low) × 100%
根据 GCUSD 数据:
解读 : 交易接近日内高点(看涨)。
Position = (Current - Year Low) / (Year High - Year Low) × 100%
根据 GCUSD 数据:
解读 : 处于52周区间的上部。
| 条件 | 解读 |
|---|---|
| 价格 > 50日线 > 200日线 | 强劲上升趋势 |
| 价格 > 200日线 > 50日线 | 复苏模式 |
| 价格 < 200日线 < 50日线 | 开始下降趋势 |
| 价格 < 50日线 < 200日线 | 强劲下降趋势 |
根据 GCUSD 数据:
解读 : 移动平均线确认了强劲的上升趋势。
| 信号 | 条件 | 含义 |
|---|---|---|
| 金叉 | 50日线上穿200日线 | 看涨 |
| 死叉 | 50日线下穿200日线 | 看跌 |
| 交易量水平 | 解读 |
|---|---|
| 高于平均水平 | 兴趣浓厚 |
| 平均水平 | 正常交易 |
| 低于平均水平 | 兴趣低迷 |
| 激增 | 重大事件 |
| 组合 | 含义 |
|---|---|
| 高交易量 + 价格上涨 | 强劲买盘 |
| 高交易量 + 价格下跌 | 强劲卖盘 |
| 低交易量 + 价格上涨 | 弱势反弹 |
| 低交易量 + 价格下跌 | 弱势下跌 |
| 驱动因素 | 影响 |
|---|---|
| 美元强度 | 反向关系 |
| 利率 | 利率越高 = 黄金越低 |
| 通货膨胀 | 对冲需求 |
| 地缘政治 | 避险资金流动 |
| 驱动因素 | 影响 |
|---|---|
| OPEC 决策 | 供应影响 |
| 经济增长 | 需求驱动 |
| 库存数据 | 每周催化剂 |
| 地缘政治 | 供应风险 |
| 驱动因素 | 影响 |
|---|---|
| 天气 | 供暖/制冷需求 |
| 库存水平 | 供应指标 |
| 产量 | 页岩气产量 |
| 液化天然气出口 | 需求转移 |
What is gold trading at right now?
Is crude oil above or below its 200-day average?
Where is silver relative to its 52-week range?
Is natural gas showing strength today?
Compare precious metals prices today.
检查趋势 : 价格与移动平均线的关系。
注意区间 : 日内区间和52周区间的位置。
考虑交易量 : 确认或反驳价格变动。
关注涨跌幅 : 日内变动的背景。
与同类比较 : 黄金 vs 白银,WTI vs 布伦特。
了解驱动因素 : 每种商品的基本面因素。
| 技能 | 组合用途 |
|---|---|
| commodities-list | 商品市场背景 |
| stock-historical-index | 更广泛的市场背景 |
| stock-price-change | 与股票表现比较 |
| sector-performance-snapshot | 能源板块背景 |
每周安装量
340
代码仓库
GitHub 星标数
18
首次出现
2026年2月7日
安全审计
安装于
opencode329
gemini-cli326
codex325
cursor325
github-copilot323
kimi-cli321
Retrieve real-time price quotes for commodities including precious metals, energy, and agricultural products using the Octagon MCP server.
Ensure Octagon MCP is configured in your AI agent (Cursor, Claude Desktop, Windsurf, etc.). See references/mcp-setup.md for installation instructions.
Determine the commodity symbol you want to quote:
Use the octagon-agent tool with a natural language prompt:
Retrieve the real-time price quote for <SYMBOL>.
MCP Call Format:
{
"server": "octagon-mcp",
"toolName": "octagon-agent",
"arguments": {
"prompt": "Retrieve the real-time price quote for GCUSD."
}
}
The agent returns comprehensive quote data:
| Metric | Value |
|---|---|
| Current Price | $4,864.20 |
| Change | +$211.60 (+4.55%) |
| Day Low | $4,690.20 |
| Day High | $4,871.00 |
| 50-Day Avg | $4,559.45 |
| 200-Day Avg | $3,888.90 |
| Year Low | $2,837.40 |
| Year High | $5,626.80 |
| Trading Volume | 18,846 |
| Previous Close | $4,652.60 |
Data Sources : octagon-stock-data-agent
See references/interpreting-results.md for guidance on:
Gold Quote:
Retrieve the real-time price quote for GCUSD.
Silver Quote:
Get the current price for silver (SIUSD).
Crude Oil:
What is the current price of crude oil (CLUSD)?
Natural Gas:
Get the real-time quote for natural gas (NGUSD).
Multiple Commodities:
Compare current prices for gold, silver, and platinum.
| Symbol | Commodity |
|---|---|
| GCUSD | Gold |
| SIUSD | Silver |
| PLUSD | Platinum |
| PAUSD | Palladium |
| Symbol | Commodity |
|---|---|
| CLUSD | Crude Oil (WTI) |
| BZUSD | Brent Crude |
| NGUSD | Natural Gas |
| HOUSD | Heating Oil |
| RBUSD | Gasoline (RBOB) |
| Symbol | Commodity |
|---|---|
| HGUSD | Copper |
| ALUSD | Aluminum |
| ZNUSD | Zinc |
| NIUSD | Nickel |
| Symbol | Commodity |
|---|---|
| ZCUSD | Corn |
| ZSUSD | Soybeans |
| ZWUSD | Wheat |
| KCUSD | Coffee |
| SBUSD | Sugar |
| CTUSD | Cotton |
| Field | Description |
|---|---|
| Current Price | Latest traded price |
| Change | Dollar change from prior close |
| Change % | Percentage change |
| Previous Close | Prior session close |
| Field | Description |
|---|---|
| Day Low | Lowest price today |
| Day High | Highest price today |
| Year Low | 52-week low |
| Year High | 52-week high |
| Field | Description |
|---|---|
| 50-Day Avg | 50-day moving average |
| 200-Day Avg | 200-day moving average |
| Volume | Contracts/units traded |
Position = (Current - Day Low) / (Day High - Day Low) × 100%
From GCUSD data:
Interpretation : Trading near the high of the day (bullish).
Position = (Current - Year Low) / (Year High - Year Low) × 100%
From GCUSD data:
Interpretation : Upper portion of 52-week range.
| Condition | Interpretation |
|---|---|
| Price > 50-day > 200-day | Strong uptrend |
| Price > 200-day > 50-day | Recovery mode |
| Price < 200-day < 50-day | Starting downtrend |
| Price < 50-day < 200-day | Strong downtrend |
From GCUSD data:
Interpretation : Strong uptrend confirmed by moving averages.
| Signal | Condition | Meaning |
|---|---|---|
| Golden Cross | 50-day crosses above 200-day | Bullish |
| Death Cross | 50-day crosses below 200-day | Bearish |
| Volume Level | Interpretation |
|---|---|
| Above average | High interest |
| Average | Normal trading |
| Below average | Low interest |
| Spike | Significant event |
| Combination | Meaning |
|---|---|
| High volume + price up | Strong buying |
| High volume + price down | Strong selling |
| Low volume + price up | Weak rally |
| Low volume + price down | Weak decline |
| Driver | Impact |
|---|---|
| Dollar strength | Inverse relationship |
| Interest rates | Higher rates = lower gold |
| Inflation | Hedge demand |
| Geopolitics | Safe haven flows |
| Driver | Impact |
|---|---|
| OPEC decisions | Supply impact |
| Economic growth | Demand driver |
| Inventory data | Weekly catalyst |
| Geopolitics | Supply risk |
| Driver | Impact |
|---|---|
| Weather | Heating/cooling demand |
| Storage levels | Supply indicator |
| Production | Shale output |
| LNG exports | Demand shift |
What is gold trading at right now?
Is crude oil above or below its 200-day average?
Where is silver relative to its 52-week range?
Is natural gas showing strength today?
Compare precious metals prices today.
Check the trend : Price vs. moving averages.
Note the range : Day range and 52-week range positions.
Consider volume : Confirms or contradicts price move.
Watch the change % : Context for daily move.
Compare to peers : Gold vs. silver, WTI vs. Brent.
Know the drivers : Fundamental factors for each commodity.
| Skill | Combined Use |
|---|---|
| commodities-list | Context on commodity markets |
| stock-historical-index | Broader market context |
| stock-price-change | Compare to equity performance |
| sector-performance-snapshot | Energy sector context |
Weekly Installs
340
Repository
GitHub Stars
18
First Seen
Feb 7, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykWarn
Installed on
opencode329
gemini-cli326
codex325
cursor325
github-copilot323
kimi-cli321
DOCX文件创建、编辑与分析完整指南 - 使用docx-js、Pandoc和Python脚本
43,600 周安装
竞争对手研究指南:SEO、内容、反向链接与定价分析工具
231 周安装
Azure 工作负载自动升级评估工具 - 支持 Functions、App Service 计划与 SKU 迁移
231 周安装
Kaizen持续改进方法论:软件开发中的渐进式优化与防错设计实践指南
231 周安装
软件UI/UX设计指南:以用户为中心的设计原则、WCAG可访问性与平台规范
231 周安装
Apify 网络爬虫和自动化平台 - 无需编码抓取亚马逊、谷歌、领英等网站数据
231 周安装
llama.cpp 中文指南:纯 C/C++ LLM 推理,CPU/非 NVIDIA 硬件优化部署
231 周安装