重要前提
安装AI Skills的关键前提是:必须科学上网,且开启TUN模式,这一点至关重要,直接决定安装能否顺利完成,在此郑重提醒三遍:科学上网,科学上网,科学上网。查看完整安装教程 →
community-builder by ncklrs/startup-os-skills
npx skills add https://github.com/ncklrs/startup-os-skills --skill community-builder为构建、发展和培育繁荣的在线社区提供专业指导——从平台选择到参与计划,再到社区主导的增长策略。
优秀的社区建立在三大支柱之上:
调用时,应用 rules/ 目录下按类别组织的指南:
strategy-* —— 社区主导的增长、定位和战略规划platform-* —— Discord、Slack、Circle 及平台选择onboarding-* —— 成员欢迎流程和激活engagement-* —— 计划、仪式和周期性活动content-* —— 用户生成内容和内容计划广告位招租
在这里展示您的产品或服务
触达数万 AI 开发者,精准高效
programs-* —— 大使、冠军和超级用户计划metrics-* —— 社区健康度和分析moderation-* —— 治理、管理和冲突解决devrel-* —— 开发者关系和技术社区构建┌─────────────────────────────────────────────────────────────┐
│ │
│ ┌──────────┐ ┌──────────┐ ┌──────────┐ │
│ │ 吸引 │───▶│ 激活 │───▶│ 参与 │ │
│ │ (触及) │ │ (价值) │ │ (习惯) │ │
│ └──────────┘ └──────────┘ └──────────┘ │
│ ▲ │ │
│ │ ┌──────────┐ │ │
│ │ │ 倡导 │ │ │
│ └──────────│ (放大) │◀─────────┘ │
│ └──────────┘ │
│ │
└─────────────────────────────────────────────────────────────┘
| 阶段 | 特征 | 关注重点 |
|---|---|---|
| 萌芽期 | 创始人主导,<100 名成员 | 一对一交流,所有事情手动处理 |
| 成长期 | 早期冠军成员出现,100-1,000 名成员 | 建立系统、仪式和首批计划 |
| 扩展期 | 活动自我维持,1,000-10,000 名成员 | 治理、管理和授权 |
| 成熟期 | 社区主导的倡议,10,000+ 名成员 | 平台、子社区、生态系统 |
| 阶段 | 目标 | 关键指标 |
|---|---|---|
| 潜水者 | 首次互动 | 发帖/回复数量 |
| 新人 | 发现价值,建立连接 | 第 7 天留存率 |
| 常客 | 形成习惯,做出贡献 | 周活跃度 |
| 冠军成员 | 主导倡议 | 创建的内容量 |
| 大使 | 对外代表 | 推荐数,影响力 |
在大多数社区中:
目标:推动人们在参与阶梯上向上移动,而不是强迫每个人都成为创作者。
| 维度 | 受众 | 社区 |
|---|---|---|
| 方向 | 一对多 | 多对多 |
| 价值 | 来自创作者 | 来自彼此 |
| 所有权 | 创作者拥有 | 成员共同拥有 |
| 内容 | 创作者生产 | 成员生产 |
| 留存 | 依赖内容 | 依赖关系 |
| 可扩展性 | 线性 | 网络效应 |
| 平台 | 最适合 | 关键优势 | 关键弱点 |
|---|---|---|---|
| Discord | 游戏、开发、实时交流 | 功能丰富,免费 | 用户体验可能过于复杂 |
| Slack | 专业、B2B | 熟悉度高,搜索功能强 | 大规模使用时昂贵 |
| Circle | 课程、创作者 | 界面简洁,课程功能好 | 实时性较弱 |
| Discourse | 长篇、异步讨论 | SEO 友好,知识库功能 | 感觉过时 |
| GitHub Discussions | 开源、开发者 | 与代码集成 | 功能有限 |
| 公开发现 | SEO 友好,规模大 | 控制力较弱 |
| 类别 | 指标 |
|---|---|
| 增长 | 新成员数、推荐率、流失率 |
| 参与度 | 日活/月活、人均发帖数、响应时间 |
| 健康度 | 情感倾向、有帮助的回答数、留存率 |
| 价值 | 净推荐值、客服分流率、产品影响力 |
| 增长模式 | 描述 | 最适合 |
|---|---|---|
| 社区辅助型 | 社区支持产品用户 | 客服分流 |
| 社区认证型 | 潜在客户从社区中涌现 | B2B、企业 |
| 社区分发型 | 通过成员网络实现增长 | 病毒式传播的产品 |
| 社区创造型 | 成员在平台上进行构建 | 平台、API |
| 计划 | 频率 | 目标 |
|---|---|---|
| 办公时间 | 每周 | 直接交流、问答 |
| 展示与分享 | 每周/每月 | 成员展示 |
| 问我任何事 | 每月 | 接触专家 |
| 挑战赛 | 每月/每季度 | 激活、内容创作 |
| 会议 | 每年 | 里程碑、庆祝 |
每周安装量
52
代码仓库
GitHub 星标数
13
首次出现
2026年1月27日
安全审计
安装于
opencode50
gemini-cli47
codex47
github-copilot47
cursor47
kimi-cli45
Expert guidance for building, growing, and nurturing thriving online communities — from platform selection to engagement programs to community-led growth strategies.
Great communities are built on three pillars:
When invoked, apply the guidelines in rules/ organized by:
strategy-* — Community-led growth, positioning, and strategic planningplatform-* — Discord, Slack, Circle, and platform selectiononboarding-* — Member welcome flows and activationengagement-* — Programs, rituals, and recurring activitiescontent-* — User-generated content and content programsprograms-* — Ambassador, champion, and super-user programsmetrics-* — Community health and analyticsmoderation-* — Governance, moderation, and conflict resolutiondevrel-* — Developer relations and technical community building┌─────────────────────────────────────────────────────────────┐
│ │
│ ┌──────────┐ ┌──────────┐ ┌──────────┐ │
│ │ ATTRACT │───▶│ ACTIVATE │───▶│ ENGAGE │ │
│ │ (Reach) │ │ (Value) │ │ (Habit) │ │
│ └──────────┘ └──────────┘ └──────────┘ │
│ ▲ │ │
│ │ ┌──────────┐ │ │
│ │ │ ADVOCATE │ │ │
│ └──────────│ (Amplify)│◀─────────┘ │
│ └──────────┘ │
│ │
└─────────────────────────────────────────────────────────────┘
| Stage | Characteristics | Focus |
|---|---|---|
| Nascent | Founder-led, <100 members | 1:1 conversations, manual everything |
| Growing | Early champions emerge, 100-1,000 | Systems, rituals, first programs |
| Scaling | Self-sustaining activity, 1,000-10,000 | Governance, moderation, delegation |
| Mature | Community-led initiatives, 10,000+ | Platform, sub-communities, ecosystem |
| Stage | Goal | Key Metric |
|---|---|---|
| Lurker | First interaction | Post/reply count |
| Newcomer | Find value, connect | Retention D7 |
| Regular | Form habits, contribute | Weekly active |
| Champion | Lead initiatives | Content created |
| Ambassador | Represent externally | Referrals, reach |
In most communities:
Goal: Move people up the engagement ladder, not force everyone to create.
| Dimension | Audience | Community |
|---|---|---|
| Direction | One to many | Many to many |
| Value | From creator | From each other |
| Ownership | Creator owns | Members co-own |
| Content | Creator produces | Members produce |
| Retention | Content-dependent | Relationship-dependent |
| Scalability | Linear | Network effects |
| Platform | Best For | Key Strength | Key Weakness |
|---|---|---|---|
| Discord | Gaming, dev, real-time | Rich features, free | Overwhelming UX |
| Slack | Professional, B2B | Familiar, searchable | Expensive at scale |
| Circle | Courses, creators | Clean UX, courses | Less real-time |
| Discourse | Long-form, async | SEO, knowledge base | Old-school feel |
| GitHub Discussions | Open source, devs | Code integration | Limited features |
| Public discovery | SEO, scale |
| Category | Metrics |
|---|---|
| Growth | New members, referral rate, churn rate |
| Engagement | DAU/MAU, posts per member, response time |
| Health | Sentiment, helpful answers, retention |
| Value | NPS, support deflection, product influence |
| Motion | Description | Best For |
|---|---|---|
| Community-Assisted | Community supports product users | Support deflection |
| Community-Qualified | Leads emerge from community | B2B, enterprise |
| Community-Distributed | Growth through member networks | Viral products |
| Community-Created | Members build on platform | Platforms, APIs |
| Program | Frequency | Goal |
|---|---|---|
| Office Hours | Weekly | Direct access, Q&A |
| Show & Tell | Weekly/Monthly | Member showcases |
| AMAs | Monthly | Expert access |
| Challenges | Monthly/Quarterly | Activation, content |
| Conferences | Annual | Milestone, celebration |
Weekly Installs
52
Repository
GitHub Stars
13
First Seen
Jan 27, 2026
Security Audits
Gen Agent Trust HubPassSocketPassSnykPass
Installed on
opencode50
gemini-cli47
codex47
github-copilot47
cursor47
kimi-cli45
社交媒体内容策略指南:创建、优化与互动全流程 | 营销技能
43,800 周安装
| Less control |